Kansas City Women's Soccer
NCAA Division I · Summit · Women's Soccer 2026 · All Kansas City teams
Women's Soccer
2-11-5D2Season over
1-5-4 over the last 10
- Home
- 1-4-4
- Away
- 1-7-1
- Goals scored
- 8
- Allowed
- 27
| No games scheduled in the next 7 days |
| D | 0-0 | vs #252 Omaha | Nov 1 |
| D | 0-0 | vs #268 St. Thomas | Oct 29 |
| L | 0-1 | at #53 Oral Roberts | Oct 24 |
| L | 1-3 | vs #188 North Dakota State | Oct 18 |
| L | 0-1 | vs #173 North Dakota | Oct 15 |
| L | 0-3 | at #69 South Dakota State | Oct 11 |
| D | 2-2 | at #141 South Dakota | Oct 8 |
| L | 0-1 | at #252 Omaha | Oct 3 |
| W | 1-0 | at #268 St. Thomas | Sep 27 |
| D | 1-1 | vs #53 Oral Roberts | Sep 24 |
| L | 0-3 | vs #301 Little Rock | Sep 19 |
| L | 0-1 | at #32 Memphis | Sep 13 |
| W | 2-0 | vs #247 Missouri State | Sep 10 |
| L | 0-3 | at #17 Kansas | Sep 3 |
| L | 0-1 | at #150 Creighton | Aug 27 |
| L | 1-3 | vs #269 UC Riverside | Aug 23 |
| D | 0-0 | vs Rockhurst | Aug 21 |
| L | 0-4 | at #176 Iowa State | Aug 16 |
# is the opponent's rank in today's Power Rating.
Summit Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Oral Roberts | 7-0-2 | 16-1-4 | 80 |
| South Dakota State | 5-2-2 | 10-6-3 | 75 |
| North Dakota State | 4-3-2 | 8-7-6 | 52 |
| South Dakota | 3-3-3 | 6-8-6 | 61 |
| Omaha | 3-4-2 | 4-8-7 | 43 |
| St. Thomas | 3-5-1 | 5-12-2 | 38 |
| North Dakota | 2-6-1 | 7-9-2 | 56 |
| Kansas City | 1-5-3 | 2-11-5 | 37 |
Results through Nov 1, 2026.
Source: NCAA.com (schedule and scores)