Middle Tennessee Women's Soccer
NCAA Division I · CUSA · Women's Soccer 2026 · All Middle Tennessee teams
Women's Soccer
9-7-4L2
2-6-2 over the last 10
- Home
- 3-4-2
- Away
- 6-3-2
- Goals scored
- 30
- Allowed
- 23
| No games scheduled in the next 7 days |
| L | 0-3 | at #99 Delaware | Nov 8 |
| L | 1-3 | vs #89 Western Kentucky | Nov 1 |
| W | 3-0 | at #278 Kennesaw State | Oct 25 |
| L | 0-1 | vs #264 New Mexico State | Oct 22 |
| L | 0-1 | at #99 Delaware | Oct 18 |
| D | 1-1 | at #247 Missouri State | Oct 11 |
| D | 2-2 | vs #219 Sam Houston | Oct 4 |
| L | 1-2 | vs #60 Liberty | Oct 1 |
| W | 2-0 | at #309 Jacksonville State | Sep 27 |
| L | 1-4 | at #248 Jackson State | Sep 20 |
| W | 2-0 | at #234 Tennessee Tech | Sep 13 |
| W | 3-1 | vs #262 Evansville | Sep 10 |
| W | 5-0 | at #336 Alabama A&M | Sep 6 |
| L | 0-3 | vs #8 Purdue | Sep 3 |
| D | 0-0 | vs #179 Lipscomb | Aug 30 |
| W | 3-2 | vs #161 Miami (OH) | Aug 27 |
| W | 2-0 | at #334 West Georgia | Aug 23 |
| D | 0-0 | at #238 UT Martin | Aug 20 |
| W | 2-0 | at #287 Southern Indiana | Aug 16 |
| W | 2-0 | vs #285 Troy | Aug 13 |
# is the opponent's rank in today's Power Rating.
CUSA Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Liberty | 7-0-1 | 16-2-3 | 77 |
| Western Kentucky | 6-1-2 | 13-2-6 | 70 |
| Delaware | 5-1-2 | 11-4-5 | 68 |
| Florida International | 3-3-2 | 6-7-5 | 56 |
| New Mexico State | 3-4-1 | 5-11-4 | 40 |
| Middle Tennessee | 2-4-2 | 9-7-4 | 57 |
| Sam Houston | 1-3-4 | 5-6-7 | 49 |
| Missouri State | 1-4-3 | 4-9-4 | 44 |
| Kennesaw State | 2-6-1 | 5-10-4 | 36 |
| Jacksonville State | 1-5-2 | 4-10-4 | 28 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)