High Point Men's Soccer
NCAA Division I · Big South · Men's Soccer 2026 · All High Point teams
Men's Soccer
10-4-4
6-1-3 over the last 10
- Home
- 5-1-4
- Away
- 5-3
- Goals scored
- 38
- Allowed
- 22
| No games scheduled in the next 7 days |
| L | 1-3 | vs #85 Longwood | Nov 8 |
| D | 0-0 | vs #62 UNC Asheville | Oct 31 |
| D | 2-2 | vs #189 Radford | Oct 24 |
| D | 1-1 | vs #44 UNC Greensboro | Oct 20 |
| W | 8-0 | at #212 Presbyterian | Oct 17 |
| W | 2-0 | vs #168 George Washington | Oct 13 |
| W | 2-1 | at #162 South Carolina Upstate | Oct 9 |
| W | 2-0 | vs #85 Longwood | Oct 3 |
| W | 2-0 | at #146 Winthrop | Sep 29 |
| W | 5-1 | vs Guilford | Sep 25 |
| W | 2-1 | vs #30 Gardner-Webb | Sep 19 |
| W | 1-0 | at #79 Davidson | Sep 15 |
| L | 1-5 | at #1 Georgetown | Sep 11 |
| L | 0-2 | at #18 South Carolina | Sep 7 |
| D | 1-1 | vs #156 VCU | Sep 2 |
| L | 0-1 | at #24 Maryland | Aug 29 |
| W | 3-2 | at #61 Virginia | Aug 24 |
| W | 5-2 | vs #124 Long Island University | Aug 20 |
# is the opponent's rank in today's Power Rating.
Big South Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| High Point | 5-0-2 | 10-4-4 | 73 |
| Gardner-Webb | 5-1-1 | 10-5-2 | 74 |
| UNC Asheville | 3-3-1 | 9-6-2 | 66 |
| Winthrop | 3-3-1 | 6-9-3 | 49 |
| Longwood | 3-4-0 | 11-7-1 | 61 |
| Radford | 2-3-2 | 5-7-4 | 35 |
| South Carolina Upstate | 3-4-0 | 6-13-0 | 45 |
| Presbyterian | 0-6-1 | 0-15-1 | 8 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)