Conference standings
Big South Conference Men's Soccer
8 teams
| School | vs conference | Overall | Streak |
|---|---|---|---|
| High Point | 5-0-2 | 10-4-4 | L1 |
| Gardner-Webb | 5-1-1 | 10-5-2 | L1 |
| UNC Asheville | 3-3-1 | 9-6-2 | L1 |
| Winthrop | 3-3-1 | 6-9-3 | L1 |
| Longwood | 3-4-0 | 11-7-1 | W3 |
| Radford | 2-3-2 | 5-7-4 | W1 |
| South Carolina Upstate | 3-4-0 | 6-13-0 | L1 |
| Presbyterian | 0-6-1 | 0-15-1 | L5 |
Unofficial standings. Updated Nov 18.