Jacksonville State
NCAA Division I · CUSA · 4 teams in season
Men's BasketballFull men's basketball page ›
FootballFull football page ›
7-3
7-3 over the last 10
- Home
- 5-0
- Away
- 2-3
- Points scored
- 286
- Allowed
- 207
| Home | vs #123 Missouri State Bears | Nov 21 · 2:00 pm |
| L | 24-34 | at #118 Western Kentucky Hilltoppers | Nov 14 |
| W | 47-14 | vs #131 Sam Houston Bearkats | Nov 7 |
| W | 24-0 | at #122 New Mexico State Aggies | Oct 28 |
| W | 27-24 | vs #107 Florida International Panthers | Oct 13 |
| W | 27-26 | at #94 Kennesaw State Owls | Oct 7 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
Women's VolleyballFull women's volleyball page ›
2-26L17
0-10 over the last 10
- Home
- 2-14
- Away
- 0-12
| No games scheduled in the next 7 days |
| L | 0-3 | at #73 Missouri State Bears | Nov 13 |
| L | 0-3 | at #73 Missouri State Bears | Nov 12 |
| L | 0-3 | vs #144 Kennesaw State Owls | Nov 6 |
| L | 0-3 | vs #144 Kennesaw State Owls | Nov 5 |
| L | 0-3 | at #159 Sam Houston Bearkats | Oct 31 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
4-10-4L3Season over
2-6-2 over the last 10
- Home
- 3-3-2
- Away
- 1-7-2
- Goals scored
- 22
- Allowed
- 42
| No games scheduled in the next 7 days |
| L | 1-2 | at #264 New Mexico State | Oct 31 |
| L | 1-2 | vs #99 Delaware | Oct 25 |
| L | 1-7 | at #89 Western Kentucky | Oct 22 |
| D | 1-1 | vs #219 Sam Houston | Oct 17 |
| W | 1-0 | vs #278 Kennesaw State | Oct 9 |
# is the opponent's rank in today's Power Rating.