Brown Men's Soccer
Men's Soccer
7-5-4
3-4-3 over the last 10
- Home
- 5-2-2
- Away
- 2-3-2
- Goals scored
- 21
- Allowed
- 18
| No games scheduled in the next 7 days |
| D | 1-1 | vs #144 Yale | Nov 7 |
| W | 2-0 | at #109 Dartmouth | Oct 31 |
| D | 0-0 | at #190 Holy Cross | Oct 27 |
| W | 3-2 | vs #45 Princeton | Oct 24 |
| L | 0-3 | at #48 Pennsylvania | Oct 17 |
| W | 3-1 | at #160 Lehigh | Oct 13 |
| L | 1-2 | vs #122 Harvard | Oct 10 |
| D | 1-1 | at #125 Columbia | Oct 6 |
| L | 1-2 | vs #13 Cornell | Oct 3 |
| L | 1-2 | at #106 Providence | Sep 22 |
| D | 1-1 | vs #91 NJIT | Sep 19 |
| W | 2-1 | vs #89 Rhode Island | Sep 15 |
| W | 1-0 | vs #184 Stonehill | Sep 11 |
| W | 1-0 | vs #147 Saint Peter's | Sep 6 |
| L | 1-2 | at #57 UConn | Sep 3 |
| W | 2-0 | vs #177 New Haven | Aug 28 |
# is the opponent's rank in today's Power Rating.
Ivy Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Cornell | 6-0-1 | 13-3-2 | 81 |
| Pennsylvania | 3-1-3 | 8-4-5 | 70 |
| Yale | 2-1-4 | 4-7-5 | 49 |
| Brown | 2-3-2 | 7-5-4 | 57 |
| Dartmouth | 2-3-2 | 4-6-5 | 57 |
| Harvard | 2-3-2 | 4-8-4 | 54 |
| Princeton | 2-4-1 | 7-5-4 | 70 |
| Columbia | 0-4-3 | 5-5-5 | 53 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)