Dominican University of California Men's Soccer
NCAA Division II · PacWest · Men's Soccer 2026 · All Dominican University of California teams
Men's Soccer
6-7-4
5-4-1 over the last 10
- Home
- 4-3
- Away
- 2-4-4
- Goals scored
- 34
- Allowed
- 31
| No games scheduled in the next 7 days |
| L | 0-2 | vs #86 Hawaii Pacific | Nov 5 |
| W | 3-0 | vs #196 Jessup | Oct 31 |
| L | 1-2 | at #114 Hawaii Hilo | Oct 26 |
| L | 1-6 | at #86 Hawaii Pacific | Oct 24 |
| W | 4-1 | at #187 Chaminade | Oct 21 |
| W | 2-1 | vs #124 Vanguard | Oct 16 |
| W | 3-1 | vs #92 CUI | Oct 14 |
| L | 0-2 | vs #72 Point Loma | Oct 10 |
| W | 5-1 | vs #121 Biola | Oct 7 |
| D | 2-2 | at #91 Westmont | Sep 26 |
| W | 5-1 | at #196 Jessup | Sep 22 |
| L | 0-2 | at #90 Stanislaus St. | Sep 12 |
| L | 0-1 | vs #147 Chico St. | Sep 10 |
| D | 2-2 | at #89 Fresno Pacific | Sep 5 |
| D | 2-2 | at #166 Cal St. East Bay | Sep 2 |
| D | 1-1 | at #119 UC Merced | Aug 29 |
| L | 3-4 | at #40 Cal St. Monterey Bay | Aug 27 |
# is the opponent's rank in today's Power Rating.
PacWest Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Hawaii Pacific | 6-2-1 | 9-5-3 | 59 |
| Vanguard | 6-2-1 | 7-8-2 | 52 |
| CUI | 6-3-0 | 9-7-1 | 58 |
| Point Loma | 5-3-1 | 8-6-3 | 63 |
| Westmont | 4-2-3 | 9-7-6 | 58 |
| Dominican (CA) | 5-3-1 | 6-7-4 | 52 |
| Hawaii Hilo | 3-3-3 | 6-6-3 | 53 |
| Biola | 3-5-1 | 5-9-3 | 53 |
| Chaminade | 0-7-2 | 0-13-2 | 22 |
| Jessup | 0-8-1 | 2-13-2 | 14 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)