Charlotte Men's Soccer
NCAA Division I · American · Men's Soccer 2026 · All Charlotte teams
Men's Soccer
9-3-6
In the NCAA tournament: No. 5 seed, First Round vs Lehigh, Thu Nov 19.
5-2-3 over the last 10
- Home
- 5-2-3
- Away
- 4-1-3
- Goals scored
- 37
- Allowed
- 22
| NCAA | First Round vs Lehigh | Nov 19 · 6:00 pm |
| D | 0-0 | at #108 Tulsa | Nov 14 |
| W | 3-0 | at #40 Missouri State | Nov 11 |
| D | 3-3 | vs #73 Florida International | Nov 6 |
| L | 2-4 | vs #40 Missouri State | Nov 1 |
| W | 4-3 | at #42 Memphis | Oct 28 |
| L | 0-1 | at #108 Tulsa | Oct 22 |
| D | 1-1 | vs #73 Florida International | Oct 17 |
| W | 1-0 | vs #195 South Florida | Oct 11 |
| W | 6-0 | vs #201 Mercer | Oct 6 |
| W | 4-2 | at #117 East Tennessee State | Oct 3 |
| W | 2-1 | at #199 Temple | Sep 26 |
| W | 1-0 | vs #133 UAB | Sep 20 |
| W | 2-1 | vs #146 Winthrop | Sep 15 |
| D | 1-1 | at #63 Florida Atlantic | Sep 11 |
| L | 1-2 | vs #18 South Carolina | Sep 3 |
| D | 2-2 | at #32 Vermont | Aug 28 |
| D | 1-1 | vs #101 Wofford | Aug 24 |
| W | 3-0 | vs #9 West Virginia | Aug 20 |
# is the opponent's rank in today's Power Rating.
American Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Missouri State | 5-1-2 | 12-2-3 | 72 |
| Tulsa | 5-1-2 | 9-4-5 | 57 |
| Charlotte | 4-2-2 | 9-3-6 | 74 |
| Florida Atlantic | 3-2-3 | 6-3-7 | 66 |
| Florida International | 2-2-4 | 7-4-6 | 63 |
| Memphis | 2-2-4 | 8-5-5 | 71 |
| UAB | 2-3-3 | 5-5-5 | 51 |
| Temple | 1-5-2 | 2-10-4 | 31 |
| South Florida | 0-6-2 | 2-12-3 | 33 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)