Centre College Women's Volleyball
NCAA Division III · SAA · Women's Volleyball 2026 · All Centre College teams
Women's Volleyball
27-4
vs CMS
In the NCAA tournament: First Round vs CMS, Thu Nov 19.
7-3 over the last 10
- Home
- 12-2
- Away
- 15-2
| Home | vs #41 CMS | Today · 7:00 pm |
| L | 2-3 | vs #21 Trinity (TX) | Nov 14 |
| W | 3-1 | vs #39 Southwestern (TX) | Nov 13 |
| L | 1-3 | vs #13 Wash. & Lee | Nov 7 |
| L | 2-3 | at #36 Emory | Nov 7 |
| W | 3-0 | at #141 Millsaps | Oct 31 |
| W | 3-0 | at #136 Rhodes | Oct 31 |
| W | 3-0 | vs #273 Huntingdon | Oct 29 |
| W | 3-0 | vs #214 Maryville (TN) | Oct 25 |
| W | 3-0 | at #134 Sewanee | Oct 24 |
| W | 3-0 | at #317 Oglethorpe | Oct 24 |
| W | 3-0 | vs #317 Oglethorpe | Oct 24 |
| W | 3-0 | vs #22 Berry | Oct 17 |
| W | 3-2 | vs #39 Southwestern (TX) | Oct 17 |
| W | 3-1 | vs #21 Trinity (TX) | Oct 16 |
| W | 3-0 | vs #73 Hanover | Oct 14 |
| W | 3-0 | at #141 Millsaps | Oct 10 |
| W | 3-0 | vs #136 Rhodes | Oct 9 |
| W | 3-0 | vs #214 Maryville (TN) | Oct 3 |
| W | 3-0 | at #317 Oglethorpe | Oct 3 |
| W | 3-2 | at #22 Berry | Oct 2 |
| L | 2-3 | at #21 Trinity (TX) | Sep 26 |
| W | 3-0 | at #39 Southwestern (TX) | Sep 25 |
| W | 3-0 | vs #134 Sewanee | Sep 19 |
| W | 3-1 | vs #362 Berea | Sep 18 |
| W | 3-1 | at #165 Transylvania | Sep 16 |
| W | 3-1 | at #2 Ill. Wesleyan | Sep 12 |
| W | 3-0 | at #121 Earlham | Sep 12 |
| W | 3-1 | at #63 Wis.-Stevens Point | Sep 5 |
| W | 3-2 | at #81 Wartburg | Sep 5 |
| W | 3-1 | at #97 Carthage | Sep 4 |
| W | 3-0 | at #178 Asbury | Sep 1 |
# is the opponent's rank in today's Power Rating.
SAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Centre | 17-2 | 27-4 | 97 |
| Berry | 14-3 | 23-6 | 95 |
| Trinity (TX) | 14-6 | 24-8 | 95 |
| Southwestern (TX) | 11-7 | 21-10 | 91 |
| Rhodes | 8-9 | 16-12 | 72 |
| Millsaps | 7-10 | 17-12 | 71 |
| Sewanee | 6-10 | 11-14 | 72 |
| Maryville (TN) | 2-14 | 8-17 | 54 |
| Oglethorpe | 0-18 | 4-27 | 27 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)