Chicago State
NCAA Division I · NEC · 4 teams in season
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| L | 49-86 | at #159 Loyola Marymount Lions | Nov 15 |
| L | 67-87 | at #267 San Diego Toreros | Nov 13 |
| W | 81-62 | at #363 California Baptist Lancers | Nov 11 |
| L | 67-82 | vs #207 South Carolina State Bulldogs | Nov 9 |
| W | 66-54 | at #343 Incarnate Word Cardinals | Nov 5 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| L | 50-87 | at #180 UIC Flames | Nov 11 |
| W | 75-60 | vs Huston Tillotson Rams | Nov 10 |
| L | 51-106 | vs #83 Texas State Bobcats | Nov 7 |
| W | 83-62 | vs #355 Mississippi Valley State Devilettes | Nov 5 |
| L | 69-106 | at #108 Illinois State Redbirds | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's VolleyballFull women's volleyball page ›
1-25L13
0-10 over the last 10
- Home
- 1-8
- Away
- 0-17
| No games scheduled in the next 7 days |
| L | 0-3 | at #320 New Haven Chargers | Nov 14 |
| L | 0-3 | at #320 New Haven Chargers | Nov 13 |
| L | 0-3 | vs #321 Mercyhurst Lakers | Nov 7 |
| L | 0-3 | vs #321 Mercyhurst Lakers | Nov 6 |
| L | 0-3 | at #289 Fairleigh Dickinson Knights | Oct 31 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
0-15-1L4
0-9-1 over the last 10
- Home
- 0-5
- Away
- 0-10-1
- Goals scored
- 7
- Allowed
- 74
| No games scheduled in the next 7 days |
| L | 0-7 | at #154 Mercyhurst | Nov 8 |
| L | 0-8 | vs #124 Long Island University | Nov 1 |
| L | 0-7 | at #171 Central Connecticut | Oct 25 |
| L | 0-4 | vs #136 Le Moyne | Oct 15 |
| D | 2-2 | at #177 New Haven | Oct 11 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
1-16L8Season over
1-9 over the last 10
- Home
- 1-7
- Away
- 0-9
- Goals scored
- 8
- Allowed
- 63
| No games scheduled in the next 7 days |
| L | 1-5 | at #326 Howard | Nov 1 |
| L | 0-4 | vs #259 Wagner | Oct 25 |
| L | 1-3 | vs #335 Le Moyne | Oct 18 |
| L | 1-4 | vs #331 New Haven | Oct 11 |
| L | 1-7 | vs #190 Stonehill | Oct 8 |
# is the opponent's rank in today's Power Rating.