Charlotte
NCAA Division I · American · 6 teams in season
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| W | 73-66 | at #229 Davidson Wildcats | Nov 17 |
| L | 60-66 | vs #101 App State Mountaineers | Nov 13 |
| L | 62-68 | vs #91 Seton Hall Pirates | Nov 9 |
| W | 77-67 | vs #192 Georgia State Panthers | Nov 5 |
| W | 78-70 | at #200 Indiana State Sycamores | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
Women's VolleyballFull women's volleyball page ›
4-23L12
0-10 over the last 10
- Home
- 3-8
- Away
- 1-15
| No games scheduled in the next 7 days |
| L | 0-3 | vs #72 Florida Atlantic Owls | Nov 15 |
| L | 1-3 | at #76 Rice Owls | Nov 13 |
| L | 1-3 | vs #70 Tulane Green Wave | Nov 8 |
| L | 0-3 | vs #40 Tulsa Golden Hurricane | Nov 6 |
| L | 1-3 | at #192 Memphis Tigers | Nov 1 |
# is the opponent's rank in today's Power Rating.
FootballFull football page ›
1-9L3
1-9 over the last 10
- Home
- 0-5
- Away
- 1-4
- Points scored
- 193
- Allowed
- 362
Men's SoccerFull men's soccer page ›
9-3-6
In the NCAA tournament: No. 5 seed, First Round vs Lehigh, Thu Nov 19.
5-2-3 over the last 10
- Home
- 5-2-3
- Away
- 4-1-3
- Goals scored
- 37
- Allowed
- 22
| NCAA | First Round vs Lehigh | Nov 19 · 6:00 pm |
| D | 0-0 | at #108 Tulsa | Nov 14 |
| W | 3-0 | at #40 Missouri State | Nov 11 |
| D | 3-3 | vs #73 Florida International | Nov 6 |
| L | 2-4 | vs #40 Missouri State | Nov 1 |
| W | 4-3 | at #42 Memphis | Oct 28 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
11-7-1
6-3-1 over the last 10
- Home
- 7-2-1
- Away
- 4-5
- Goals scored
- 35
- Allowed
- 23
| No games scheduled in the next 7 days |
| L | 1-2 | vs #94 UAB | Nov 11 |
| W | 2-1 | vs #155 Florida Atlantic | Nov 8 |
| W | 3-0 | vs #218 Temple | Nov 3 |
| L | 2-3 | at #103 Rice | Oct 30 |
| W | 2-0 | at #94 UAB | Oct 25 |
# is the opponent's rank in today's Power Rating.