Hofstra Women's Soccer
NCAA Division I · CAA · Women's Soccer 2026 · All Hofstra teams
Women's Soccer
6-7-5
5-2-3 over the last 10
- Home
- 4-4-2
- Away
- 2-3-3
- Goals scored
- 21
- Allowed
- 22
| No games scheduled in the next 7 days |
| L | 0-1 | vs #159 Stony Brook | Nov 5 |
| W | 3-0 | vs #159 Stony Brook | Nov 1 |
| D | 0-0 | at #257 Drexel | Oct 25 |
| W | 3-2 | vs #123 Monmouth | Oct 18 |
| W | 2-1 | vs #308 Hampton | Oct 11 |
| L | 0-1 | vs #157 William & Mary | Oct 8 |
| W | 2-1 | at #214 Northeastern | Oct 4 |
| D | 1-1 | at #105 Elon | Sep 27 |
| D | 1-1 | at #178 Campbell | Sep 24 |
| W | 2-1 | vs #111 Towson | Sep 20 |
| D | 0-0 | vs #140 Seton Hall | Sep 17 |
| L | 1-2 | vs #39 Brown | Sep 13 |
| L | 1-2 | at #81 Fairleigh Dickinson | Sep 10 |
| W | 3-2 | at #182 Yale | Sep 3 |
| L | 0-2 | at #153 Sacred Heart | Aug 30 |
| L | 0-1 | vs #233 Fordham | Aug 27 |
| D | 1-1 | vs #133 Columbia | Aug 21 |
| L | 1-3 | at #239 Saint Joseph's | Aug 15 |
# is the opponent's rank in today's Power Rating.
CAA Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| UNC Wilmington | 6-0-3 | 13-0-7 | 82 |
| Towson | 6-2-1 | 9-6-3 | 66 |
| Hofstra | 5-1-3 | 6-7-5 | 55 |
| Elon | 4-2-3 | 9-4-5 | 67 |
| Stony Brook | 4-4-1 | 8-4-5 | 58 |
| Northeastern | 4-4-1 | 6-8-3 | 49 |
| William & Mary | 3-3-3 | 5-8-5 | 58 |
| Campbell | 3-4-2 | 6-8-4 | 55 |
| Monmouth | 2-4-3 | 7-5-5 | 64 |
| Drexel | 2-4-3 | 6-7-4 | 42 |
| College of Charleston | 2-5-2 | 5-9-4 | 49 |
| Hampton | 0-8-1 | 4-13-2 | 28 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)