Brown
NCAA Division I · Ivy · 7 teams in season
Women's HockeyFull women's hockey page ›
| Away | at #36 Rensselaer Engineers | Nov 21 · 3:00 pm |
| Away | at #23 Union (NY) Garnet Chargers | Nov 22 · 3:00 pm |
| L | 3-5 | at #6 Clarkson Golden Knights | Nov 14 |
| W | 8-4 | at #21 St. Lawrence Saints | Nov 13 |
| W | 2-1 | vs #25 Dartmouth Big Green | Nov 7 |
| W | 5-3 | vs #18 Harvard Crimson | Nov 6 |
| L | 2-8 | at #4 Quinnipiac Bobcats | Oct 31 |
# is the opponent's rank in today's Power Rating.
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| L | 74-79 | at #190 Siena Saints | Nov 14 |
| L | 81-86 | vs #341 Canisius Golden Griffins | Nov 12 |
| W | 65-55 | at #272 Lehigh Mountain Hawks | Nov 8 |
| L | 67-72 | vs #241 Boston University Terriers | Nov 6 |
| L | 55-59 | vs #167 New Hampshire Wildcats | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
Women's VolleyballFull women's volleyball page ›
7-15
3-7 over the last 10
- Home
- 5-7
- Away
- 2-8
| No games scheduled in the next 7 days |
| W | 3-0 | vs #203 Pennsylvania Quakers | Nov 14 |
| L | 2-3 | vs #188 Princeton Tigers | Nov 13 |
| L | 2-3 | at #93 Cornell Big Red | Nov 7 |
| W | 3-2 | at #273 Columbia Lions | Nov 6 |
| L | 0-3 | at #262 Dartmouth Big Green | Oct 31 |
# is the opponent's rank in today's Power Rating.
Men's HockeyFull men's hockey page ›
| Away | at #45 Rensselaer Engineers | Nov 20 · 7:00 pm |
| Away | at #16 Union Dutchmen | Nov 21 · 7:00 pm |
| Home | vs #13 Northeastern Huskies | Nov 24 · 7:00 pm |
| W | 3-1 | vs #52 Colgate Raiders | Nov 14 |
| W | 3-1 | vs #33 Cornell Big Red | Nov 13 |
| L | 1-3 | at #6 Dartmouth Big Green | Nov 7 |
| L | 1-4 | at #27 Harvard Crimson | Nov 6 |
| L | 1-2 | at #41 Yale Bulldogs | Oct 30 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
7-5-4
3-4-3 over the last 10
- Home
- 5-2-2
- Away
- 2-3-2
- Goals scored
- 21
- Allowed
- 18
| No games scheduled in the next 7 days |
| D | 1-1 | vs #144 Yale | Nov 7 |
| W | 2-0 | at #109 Dartmouth | Oct 31 |
| D | 0-0 | at #190 Holy Cross | Oct 27 |
| W | 3-2 | vs #45 Princeton | Oct 24 |
| L | 0-3 | at #48 Pennsylvania | Oct 17 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
12-4-2W2
In the NCAA tournament: First Round vs Clemson, Sat Nov 21.
7-2-1 over the last 10
- Home
- 9-0
- Away
- 3-4-2
- Goals scored
- 41
- Allowed
- 17
| NCAA | First Round vs Clemson | Nov 21 · 5:00 pm |
| W | 1-0 | at #133 Columbia | Nov 15 |
| W | 2-0 | at #64 Dartmouth | Nov 12 |
| L | 0-1 | at #93 Princeton | Nov 7 |
| W | 4-0 | vs #227 Cornell | Oct 31 |
| W | 1-0 | vs #51 Harvard | Oct 24 |
# is the opponent's rank in today's Power Rating.
Field HockeyFull field hockey page ›
5-11Season over
2-8 over the last 10
- Home
- 5-4
- Away
- 0-7
- Goals scored
- 27
- Allowed
- 47