Harvard Women's Soccer
NCAA Division I · Ivy · Women's Soccer 2026 · All Harvard teams
Women's Soccer
9-4-3D2
6-2-2 over the last 10
- Home
- 5-2-1
- Away
- 4-2-2
- Goals scored
- 41
- Allowed
- 22
| No games scheduled in the next 7 days |
| D | 2-2 | vs #133 Columbia | Nov 7 |
| D | 3-3 | at #131 Pennsylvania | Oct 31 |
| L | 0-1 | at #39 Brown | Oct 24 |
| W | 3-0 | vs #182 Yale | Oct 17 |
| L | 0-1 | at #64 Dartmouth | Oct 10 |
| W | 4-1 | vs #227 Cornell | Oct 3 |
| W | 4-3 | at #93 Princeton | Sep 26 |
| W | 2-0 | vs #125 UConn | Sep 20 |
| W | 6-0 | at #246 New Hampshire | Sep 13 |
| W | 1-0 | vs #214 Northeastern | Sep 10 |
| W | 6-4 | at #19 Alabama | Sep 6 |
| W | 2-1 | at #143 Boston University | Sep 3 |
| D | 0-0 | at #166 Syracuse | Aug 30 |
| W | 4-0 | vs #70 Fairfield | Aug 27 |
| L | 3-4 | vs #116 Massachusetts | Aug 24 |
| L | 1-2 | vs #159 Stony Brook | Aug 20 |
# is the opponent's rank in today's Power Rating.
Ivy Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Dartmouth | 5-2-0 | 11-4-2 | 76 |
| Columbia | 4-1-2 | 6-7-5 | 62 |
| Brown | 4-2-1 | 12-4-2 | 84 |
| Princeton | 4-2-1 | 8-6-2 | 70 |
| Harvard | 3-2-2 | 9-4-3 | 81 |
| Pennsylvania | 1-2-4 | 6-5-5 | 62 |
| Cornell | 1-5-1 | 5-8-3 | 47 |
| Yale | 0-6-1 | 5-10-1 | 54 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)