Boston University Field Hockey
NCAA Division I · Patriot · Field Hockey 2026 · All Boston University teams
Field Hockey
9-10
5-5 over the last 10
- Home
- 6-1
- Away
- 3-9
- Goals scored
- 55
- Allowed
- 47
| No games scheduled in the next 7 days |
| L | 1-2 | at #23 Lafayette | Nov 7 |
| W | 1-0 | at #31 American | Nov 5 |
| L | 0-2 | at #23 Lafayette | Oct 30 |
| W | 3-1 | vs #45 Northeastern | Oct 25 |
| W | 2-1 | vs #60 Colgate | Oct 23 |
| L | 1-5 | at #7 Harvard | Oct 18 |
| L | 2-3 | at #31 American | Oct 16 |
| L | 1-5 | at #16 Boston College | Oct 11 |
| W | 3-1 | vs #54 Holy Cross | Oct 9 |
| W | 7-1 | vs #76 Lehigh | Oct 3 |
| W | 7-2 | at #63 Bucknell | Sep 26 |
| W | 5-1 | at #62 New Hampshire | Sep 20 |
| L | 1-4 | at #57 Bryant | Sep 18 |
| L | 2-3 | vs #56 Maine | Sep 13 |
| L | 4-5 | at #43 Brown | Sep 11 |
| W | 5-1 | vs #52 Dartmouth | Sep 6 |
| L | 1-5 | at #2 Massachusetts | Sep 4 |
| L | 2-3 | at #33 Providence | Aug 30 |
| W | 7-2 | vs #79 Merrimack | Aug 28 |
# is the opponent's rank in today's Power Rating.
Patriot Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Lafayette | 6-0 | 17-3 | 80 |
| American University | 4-2 | 10-8 | 69 |
| Boston University | 4-2 | 9-10 | 60 |
| Holy Cross | 3-3 | 9-7 | 41 |
| Bucknell | 2-4 | 8-7 | 29 |
| Colgate | 2-4 | 6-9 | 34 |
| Lehigh | 0-6 | 2-15 | 6 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)