Toronto Marlies
AHL · North Division · Eastern Conference · 2026-27
AHL
8-5-3
3rd of 8 in the North Division · tied for 5th of 15 in the East
4-3-3 over the last 10
- Points
- 19
- Home
- 3-2-1
- Away
- 5-3-2
- Goals scored
- 50
- Allowed
- 47
| Home | vs #27 Chicago Wolves | Nov 21 · 1:30 pm |
| Home | vs #27 Chicago Wolves | Nov 22 · 4:00 pm |
| Away | at #16 Belleville SenatorsLast met Nov 1, lost 1-4 | Nov 25 · 10:30 am |
| L | 3-4 | at #9 Providence Bruins | Nov 15 |
| W | 3-2 | at #21 Syracuse Crunch | Nov 13 |
| L | 3-4 | at #6 Manitoba Moose | Nov 7 |
| L | 1-2 | at #6 Manitoba Moose | Nov 6 |
| W | 5-1 | at #29 Hamilton Hammers | Nov 4 |
| L | 1-4 | at #16 Belleville Senators | Nov 1 |
| W | 5-3 | vs #15 Hershey Bears | Oct 30 |
| L | 0-3 | vs #24 Rockford IceHogs | Oct 25 |
| L | 2-3 | vs #24 Rockford IceHogs | Oct 24 |
| W | 4-1 | vs #29 Hamilton Hammers | Oct 21 |
| L | 2-4 | vs #16 Belleville Senators | Oct 18 |
| W | 5-4 | at #16 Belleville Senators | Oct 17 |
| W | 5-2 | at #29 Hamilton Hammers | Oct 11 |
| W | 5-4 | at #29 Hamilton Hammers | Oct 9 |
| W | 5-3 | vs #29 Hamilton Hammers | Oct 3 |
| L | 1-3 | at #5 Rochester Americans | Oct 2 |
# is the opponent's rank in today's Power Rating.
North Division standings
| # | Team | W-L-OTL | Pts | East | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|---|---|
| 1 | Laval Rocket | 12-3-2 | 26 | 1st | 71 |
| 2 | Utica Comets | 10-3-0 | 20 | 3rd | 64 |
| 3 | Toronto Marlies | 8-5-3 | 19 | T-5th | 51 |
| 4 | Belleville Senators | 8-7-2 | 18 | 9th | 51 |
| 5 | Rochester Americans | 8-6-1 | 17 | 10th | 60 |
| 6 | Syracuse Crunch | 6-6-3 | 15 | 11th | 47 |
| 7 | Cleveland Monsters | 7-8-0 | 14 | 12th | 47 |
| 8 | Hamilton Hammers | 6-10-2 | 14 | 13th | 38 |
Listed by points (2 for a win, 1 for an overtime or shootout loss), then points per game, then wins. The AHL's tiebreakers are not applied.
Results through Nov 15, 2026.