Cleveland Monsters
AHL · North Division · Eastern Conference · 2026-27
AHL
7-8-0
7th of 8 in the North Division · 12th of 15 in the East
3-7-0 over the last 10
- Points
- 14
- Home
- 3-3-0
- Away
- 4-5-0
- Goals scored
- 44
- Allowed
- 54
| Home | vs #3 Utica Comets | Nov 21 · 7:00 pm |
| Home | vs #3 Utica Comets | Nov 22 · 3:00 pm |
| L | 1-3 | at #16 Belleville Senators | Nov 15 |
| W | 3-1 | at #16 Belleville Senators | Nov 14 |
| L | 2-4 | at #1 Laval Rocket | Nov 7 |
| L | 2-6 | at #1 Laval Rocket | Nov 6 |
| L | 1-4 | at #5 Rochester Americans | Nov 4 |
| L | 1-4 | vs #13 Milwaukee Admirals | Oct 31 |
| W | 5-2 | vs #13 Milwaukee Admirals | Oct 30 |
| L | 2-5 | at #2 Grand Rapids Griffins | Oct 24 |
| W | 3-2 | at #2 Grand Rapids Griffins | Oct 23 |
| L | 3-6 | vs #7 Wilkes-Barre/Scranton Penguins | Oct 17 |
| W | 4-2 | vs #7 Wilkes-Barre/Scranton Penguins | Oct 16 |
| W | 5-2 | at #32 Lehigh Valley Phantoms | Oct 11 |
| W | 5-4 | at #32 Lehigh Valley Phantoms | Oct 10 |
| W | 5-4 | vs #2 Grand Rapids Griffins | Oct 4 |
| L | 2-5 | vs #2 Grand Rapids Griffins | Oct 2 |
# is the opponent's rank in today's Power Rating.
North Division standings
| # | Team | W-L-OTL | Pts | East | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|---|---|
| 1 | Laval Rocket | 12-3-2 | 26 | 1st | 71 |
| 2 | Utica Comets | 10-3-0 | 20 | 3rd | 64 |
| 3 | Toronto Marlies | 8-5-3 | 19 | T-5th | 51 |
| 4 | Belleville Senators | 8-7-2 | 18 | 9th | 51 |
| 5 | Rochester Americans | 8-6-1 | 17 | 10th | 60 |
| 6 | Syracuse Crunch | 6-6-3 | 15 | 11th | 47 |
| 7 | Cleveland Monsters | 7-8-0 | 14 | 12th | 47 |
| 8 | Hamilton Hammers | 6-10-2 | 14 | 13th | 38 |
Listed by points (2 for a win, 1 for an overtime or shootout loss), then points per game, then wins. The AHL's tiebreakers are not applied.
Results through Nov 15, 2026.