Chicago Wolves
AHL · Central Division · Western Conference · 2026-27
AHL
6-8-1L2
7th of 7 in the Central Division · 16th of 17 in the West
5-4-1 over the last 10
- Points
- 13
- Home
- 5-3-0
- Away
- 1-5-1
- Goals scored
- 41
- Allowed
- 55
| Away | at #17 Toronto Marlies | Nov 21 · 1:30 pm |
| Away | at #17 Toronto Marlies | Nov 22 · 4:00 pm |
| L | 3-6 | vs #6 Manitoba Moose | Nov 15 |
| L | 2-3 | at #13 Milwaukee Admirals | Nov 14 |
| W | 5-2 | at #31 Texas Stars | Nov 7 |
| L | 3-4 | at #31 Texas Stars | Nov 6 |
| L | 1-5 | vs #2 Grand Rapids Griffins | Nov 1 |
| W | 6-3 | vs #31 Texas Stars | Oct 31 |
| W | 6-3 | vs #6 Manitoba Moose | Oct 27 |
| L | 1-2 | at #13 Milwaukee Admirals | Oct 25 |
| W | 4-2 | vs #13 Milwaukee Admirals | Oct 24 |
| W | 3-2 | vs #26 Iowa Wild | Oct 18 |
| W | 2-1 | vs #26 Iowa Wild | Oct 17 |
| L | 1-5 | at #2 Grand Rapids Griffins | Oct 11 |
| L | 1-6 | vs #6 Manitoba Moose | Oct 10 |
| L | 3-8 | at #6 Manitoba Moose | Oct 4 |
| L | 0-3 | at #6 Manitoba Moose | Oct 3 |
# is the opponent's rank in today's Power Rating.
Central Division standings
| # | Team | W-L-OTL | Pts | West | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 13-2-2 | 28 | 1st | 69 |
| 2 | Manitoba Moose | 12-6-0 | 24 | 2nd | 58 |
| 3 | Milwaukee Admirals | 9-5-1 | 19 | 5th | 53 |
| 4 | Rockford IceHogs | 7-8-1 | 15 | 12th | 44 |
| 5 | Iowa Wild | 6-9-3 | 15 | 13th | 43 |
| 6 | Texas Stars | 5-8-4 | 14 | 15th | 36 |
| 7 | Chicago Wolves | 6-8-1 | 13 | 16th | 40 |
Listed by points (2 for a win, 1 for an overtime or shootout loss), then points per game, then wins. The AHL's tiebreakers are not applied.
Results through Nov 15, 2026.