Utica Comets
AHL · North Division · Eastern Conference · 2026-27
AHL
10-3-0
2nd of 8 in the North Division · 3rd of 15 in the East
7-3-0 over the last 10
- Points
- 20
- Home
- 6-2-0
- Away
- 4-1-0
- Goals scored
- 38
- Allowed
- 27
| Away | at #20 Cleveland Monsters | Nov 21 · 7:00 pm |
| Away | at #20 Cleveland Monsters | Nov 22 · 3:00 pm |
| Home | vs #23 Hartford Wolf Pack | Nov 25 · 7:00 pm |
| L | 2-3 | vs #21 Syracuse Crunch | Nov 14 |
| W | 1-0 | vs #16 Belleville Senators | Nov 11 |
| W | 4-0 | at #7 Wilkes-Barre/Scranton Penguins | Nov 10 |
| W | 4-1 | vs #5 Rochester Americans | Nov 7 |
| W | 5-2 | vs #21 Syracuse Crunch | Nov 6 |
| W | 3-2 | vs #29 Hamilton Hammers | Nov 1 |
| W | 4-3 | vs #7 Wilkes-Barre/Scranton Penguins | Oct 30 |
| L | 2-5 | at #9 Providence Bruins | Oct 24 |
| W | 5-3 | at #5 Rochester Americans | Oct 21 |
| L | 0-4 | vs #1 Laval Rocket | Oct 17 |
| W | 4-2 | at #16 Belleville Senators | Oct 11 |
| W | 2-1 | vs #5 Rochester Americans | Oct 10 |
| W | 2-1 | at #9 Providence Bruins | Oct 2 |
# is the opponent's rank in today's Power Rating.
North Division standings
| # | Team | W-L-OTL | Pts | East | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|---|---|
| 1 | Laval Rocket | 12-3-2 | 26 | 1st | 71 |
| 2 | Utica Comets | 10-3-0 | 20 | 3rd | 64 |
| 3 | Toronto Marlies | 8-5-3 | 19 | T-5th | 51 |
| 4 | Belleville Senators | 8-7-2 | 18 | 9th | 51 |
| 5 | Rochester Americans | 8-6-1 | 17 | 10th | 60 |
| 6 | Syracuse Crunch | 6-6-3 | 15 | 11th | 47 |
| 7 | Cleveland Monsters | 7-8-0 | 14 | 12th | 47 |
| 8 | Hamilton Hammers | 6-10-2 | 14 | 13th | 38 |
Listed by points (2 for a win, 1 for an overtime or shootout loss), then points per game, then wins. The AHL's tiebreakers are not applied.
Results through Nov 14, 2026.