Providence Bruins
AHL · Atlantic Division · Eastern Conference · 2026-27
AHL
9-8-0W3
5th of 7 in the Atlantic Division · 8th of 15 in the East
7-3-0 over the last 10
- Points
- 18
- Home
- 4-4-0
- Away
- 5-4-0
- Goals scored
- 58
- Allowed
- 50
| Home | vs #14 Charlotte CheckersLast met Nov 11, won 4-2 | Nov 21 · 7:05 pm |
| Home | vs #13 Milwaukee Admirals | Nov 22 · 3:05 pm |
| Away | at #32 Lehigh Valley PhantomsLast met Nov 1, won 8-0 | Nov 25 · 7:05 pm |
| W | 4-3 | vs #17 Toronto Marlies | Nov 15 |
| W | 3-2 | vs #30 Springfield Thunderbirds | Nov 13 |
| W | 4-2 | at #14 Charlotte Checkers | Nov 11 |
| L | 2-4 | at #14 Charlotte Checkers | Nov 10 |
| L | 2-5 | at #16 Belleville Senators | Nov 7 |
| W | 5-4 | at #29 Hamilton Hammers | Nov 6 |
| W | 8-0 | at #32 Lehigh Valley Phantoms | Nov 1 |
| W | 7-6 | at #30 Springfield Thunderbirds | Oct 30 |
| W | 5-2 | vs #3 Utica Comets | Oct 24 |
| L | 0-2 | at #23 Hartford Wolf Pack | Oct 23 |
| W | 6-1 | at #15 Hershey Bears | Oct 18 |
| L | 3-5 | at #15 Hershey Bears | Oct 17 |
| L | 2-6 | vs #7 Wilkes-Barre/Scranton Penguins | Oct 11 |
| W | 6-2 | vs #14 Charlotte Checkers | Oct 10 |
| L | 0-2 | vs #23 Hartford Wolf Pack | Oct 9 |
| L | 0-2 | vs #30 Springfield Thunderbirds | Oct 4 |
| L | 1-2 | vs #3 Utica Comets | Oct 2 |
# is the opponent's rank in today's Power Rating.
Atlantic Division standings
| # | Team | W-L-OTL | Pts | East | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|---|---|
| 1 | Charlotte Checkers | 10-7-1 | 21 | 2nd | 52 |
| 2 | Hershey Bears | 10-6-0 | 20 | 4th | 51 |
| 3 | Wilkes-Barre/Scranton Penguins | 8-5-3 | 19 | T-5th | 58 |
| 4 | Hartford Wolf Pack | 9-8-1 | 19 | 7th | 46 |
| 5 | Providence Bruins | 9-8-0 | 18 | 8th | 55 |
| 6 | Springfield Thunderbirds | 4-6-5 | 13 | 14th | 36 |
| 7 | Lehigh Valley Phantoms | 6-9-1 | 13 | 15th | 34 |
Listed by points (2 for a win, 1 for an overtime or shootout loss), then points per game, then wins. The AHL's tiebreakers are not applied.
Results through Nov 15, 2026.