Wisconsin
NCAA Division I · Big Ten · 8 teams in season
Women's VolleyballFull women's volleyball page ›
20-7W3
8-2 over the last 10
- Home
- 10-2
- Away
- 10-5
| No games scheduled in the next 7 days |
| W | 3-0 | vs #118 Northwestern Wildcats | Nov 17 |
| W | 3-1 | at #126 Ohio State Buckeyes | Nov 13 |
| W | 3-0 | at #115 Rutgers Scarlet Knights | Nov 12 |
| L | 2-3 | vs #9 Penn State Nittany Lions | Nov 8 |
| W | 3-1 | vs #31 Michigan State Spartans | Nov 5 |
# is the opponent's rank in today's Power Rating.
Women's HockeyFull women's hockey page ›
| Home | vs #27 Bemidji State Beavers | Nov 21 · 3:00 pm |
| Home | vs #27 Bemidji State Beavers | Nov 22 · 1:00 pm |
| W | 2-1 | vs #14 St. Thomas-Minnesota Tommies | Nov 15 |
| W | 9-2 | vs #14 St. Thomas-Minnesota Tommies | Nov 14 |
| W | 7-2 | at #11 St. Cloud State Huskies | Oct 31 |
| W | 2-1 | at #11 St. Cloud State Huskies | Oct 30 |
| W | 12-1 | vs #26 Minnesota State Mavericks | Oct 17 |
# is the opponent's rank in today's Power Rating.
Men's HockeyFull men's hockey page ›
8-1-1
8-1-1 over the last 10
- Home
- 5-1
- Away
- 3-0-1
| Home | vs #53 Penn State Nittany Lions | Nov 20 · 8:00 pm |
| Home | vs #53 Penn State Nittany Lions | Nov 21 · 7:00 pm |
| L | 1-2 | vs #17 Ohio State Buckeyes | Nov 14 |
| W | 5-2 | vs #17 Ohio State Buckeyes | Nov 13 |
| W | 6-0 | at #31 Minnesota Golden Gophers | Nov 7 |
| D | 1-1 | at #31 Minnesota Golden Gophers | Nov 5 |
| W | 9-1 | vs #43 Notre Dame Fighting Irish | Oct 31 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| W | 73-48 | vs #112 Marquette Golden Eagles | Nov 17 |
| L | 76-81 | at #94 Green Bay Phoenix | Nov 14 |
| W | 90-48 | vs #279 Delaware Blue Hens | Nov 11 |
| W | 97-46 | vs #277 Grambling Lady Tigers | Nov 8 |
| W | 89-56 | vs #125 Oakland Golden Grizzlies | Nov 5 |
# is the opponent's rank in today's Power Rating.
FootballFull football page ›
6-4
6-4 over the last 10
- Home
- 5-0
- Away
- 1-4
- Points scored
- 241
- Allowed
- 171
Men's BasketballFull men's basketball page ›
Men's SoccerFull men's soccer page ›
10-3-4
In the NCAA tournament: No. 4 seed, Second Round vs an opponent to be decided, Sun Nov 22.
5-2-3 over the last 10
- Home
- 8-0-2
- Away
- 2-3-2
- Goals scored
- 38
- Allowed
- 18
| NCAA | Second Round vs TBD | Nov 22 · 3:00 pm |
| L | 1-3 | at #47 Northwestern | Nov 4 |
| W | 2-1 | vs #82 Michigan | Oct 30 |
| D | 2-2 | at #129 Penn State | Oct 24 |
| W | 2-1 | vs #95 Evansville | Oct 20 |
| W | 4-3 | vs #16 UCLA | Oct 16 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
10-4-5D2
In the NCAA tournament: First Round vs Louisville, Fri Nov 20.
4-3-3 over the last 10
- Home
- 7-2-1
- Away
- 3-2-4
- Goals scored
- 35
- Allowed
- 17
| NCAA | First Round vs Louisville | Nov 20 · 6:00 pm |
| D | 2-2 | at #8 Purdue | Nov 8 |
| D | 2-2 | at #23 Iowa | Oct 30 |
| W | 2-1 | vs #46 Washington | Oct 25 |
| W | 5-0 | vs #106 Oregon | Oct 22 |
| W | 1-0 | vs #65 Minnesota | Oct 18 |
# is the opponent's rank in today's Power Rating.