VMI Men's Soccer
Men's Soccer
6-13-1
2-7-1 over the last 10
- Home
- 6-4-1
- Away
- 0-9
- Goals scored
- 31
- Allowed
- 47
| No games scheduled in the next 7 days |
| L | 1-4 | at #44 UNC Greensboro | Nov 5 |
| W | 1-0 | vs #201 Mercer | Nov 3 |
| L | 0-5 | at #83 Liberty | Oct 30 |
| W | 4-2 | vs #201 Mercer | Oct 24 |
| L | 0-4 | vs #44 UNC Greensboro | Oct 17 |
| L | 1-6 | at #38 Furman | Oct 10 |
| L | 0-1 | vs #101 Wofford | Oct 3 |
| D | 1-1 | vs Eastern Mennonite | Sep 30 |
| L | 1-2 | at #117 East Tennessee State | Sep 27 |
| L | 1-3 | at #189 Radford | Sep 23 |
| L | 1-2 | at #211 Howard | Sep 19 |
| L | 0-4 | vs #62 UNC Asheville | Sep 12 |
| W | 8-0 | vs Warren Wilson | Sep 9 |
| L | 0-3 | vs #146 Winthrop | Sep 5 |
| L | 0-3 | at #171 Central Connecticut | Aug 31 |
| L | 1-2 | at #147 Saint Peter's | Aug 29 |
| W | 2-1 | vs Randolph | Aug 26 |
| W | 3-1 | vs #212 Presbyterian | Aug 24 |
| W | 6-0 | vs Regent | Aug 22 |
| L | 0-3 | at #37 Elon | Aug 20 |
# is the opponent's rank in today's Power Rating.
SoCon Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| UNC Greensboro | 2-0-4 | 7-3-9 | 71 |
| Furman | 3-1-2 | 7-4-6 | 73 |
| Wofford | 3-1-2 | 8-5-4 | 58 |
| East Tennessee State | 2-0-4 | 7-6-6 | 55 |
| Liberty | 3-3-0 | 8-7-3 | 61 |
| VMI | 1-5-0 | 6-13-1 | 25 |
| Mercer | 0-4-2 | 0-13-5 | 31 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)