UAB
NCAA Division I · American · 5 teams in season
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| W | 94-82 | vs #90 Florida International Panthers | Nov 17 |
| L | 68-71 | at #171 Jacksonville State Gamecocks | Nov 14 |
| W | 92-64 | vs #364 Florida A&M Rattlers | Nov 9 |
| W | 70-63 | vs #204 Nicholls Colonels | Nov 6 |
| L | 78-99 | at #78 McNeese Cowboys | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
FootballFull football page ›
6-4W2
6-4 over the last 10
- Home
- 5-0
- Away
- 1-4
- Points scored
- 232
- Allowed
- 224
Women's VolleyballFull women's volleyball page ›
11-16L3
4-6 over the last 10
- Home
- 7-4
- Away
- 4-12
| No games scheduled in the next 7 days |
| L | 0-3 | vs #135 North Texas Mean Green | Nov 13 |
| L | 0-3 | at #124 South Florida Bulls | Nov 8 |
| L | 1-3 | at #72 Florida Atlantic Owls | Nov 6 |
| W | 3-1 | vs #156 UTSA Roadrunners | Nov 1 |
| W | 3-1 | vs #280 Charlotte 49ers | Oct 30 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
11-8-1W2
In the NCAA tournament: First Round vs South Carolina, Fri Nov 20.
7-3 over the last 10
- Home
- 5-5
- Away
- 6-3-1
- Goals scored
- 29
- Allowed
- 23
| NCAA | First Round vs South Carolina | Nov 20 · 6:00 pm |
| W | 2-1 | at #66 Charlotte | Nov 11 |
| W | 2-1 | vs #218 Temple | Nov 8 |
| L | 1-2 | vs #32 Memphis | Nov 3 |
| W | 1-0 | at #205 South Florida | Oct 30 |
| L | 0-2 | vs #66 Charlotte | Oct 25 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
5-5-5L2Season over
2-4-4 over the last 10
- Home
- 4-3-3
- Away
- 1-2-2
- Goals scored
- 20
- Allowed
- 21
| No games scheduled in the next 7 days |
| L | 2-3 | vs #63 Florida Atlantic | Nov 1 |
| L | 0-2 | at #40 Missouri State | Oct 28 |
| W | 1-0 | vs #199 Temple | Oct 23 |
| D | 1-1 | at #42 Memphis | Oct 17 |
| D | 2-2 | at #73 Florida International | Oct 11 |
# is the opponent's rank in today's Power Rating.