South Carolina State
NCAA Division I · MEAC · 3 teams in season
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| L | 66-90 | at #31 Charleston Cougars | Nov 15 |
| L | 59-99 | at #44 Notre Dame Fighting Irish | Nov 11 |
| W | 82-67 | at #340 Chicago State Cougars | Nov 9 |
| W | 78-70 | at #261 South Carolina Upstate Spartans | Nov 6 |
| W | 94-55 | vs Morris Hornets | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| L | 46-65 | at #220 Winthrop Eagles | Nov 17 |
| L | 56-87 | at #38 High Point Panthers | Nov 14 |
| L | 50-54 | vs #164 South Carolina Upstate Spartans | Nov 10 |
| L | 57-76 | vs #172 Bethune-Cookman Wildcats | Nov 5 |
| W | 112-42 | vs Trinity College of Jacksonville Eagles | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's VolleyballFull women's volleyball page ›
6-24L6
2-8 over the last 10
- Home
- 3-11
- Away
- 3-13
| No games scheduled in the next 7 days |
| L | 0-3 | vs #291 North Carolina Central Eagles | Nov 13 |
| L | 0-3 | vs #284 Howard Bison | Nov 8 |
| L | 2-3 | vs #317 Norfolk State Spartans | Nov 6 |
| L | 0-3 | at #300 Morgan State Bears | Nov 1 |
| L | 0-3 | at #172 Coppin State Eagles | Oct 30 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
2-14-1W2Season over
2-7-1 over the last 10
- Home
- 2-5
- Away
- 0-9-1
- Goals scored
- 9
- Allowed
- 55
| No games scheduled in the next 7 days |
| W | 3-0 | vs Tuskegee | Oct 30 |
| W | 2-0 | vs Allen | Oct 28 |
| L | 0-6 | at #91 South Carolina Upstate | Oct 21 |
| L | 0-3 | vs #304 Charleston Southern | Oct 13 |
| L | 2-4 | at #320 Presbyterian | Oct 6 |
# is the opponent's rank in today's Power Rating.