South Carolina State Women's Volleyball
NCAA Division I · MEAC · Women's Volleyball 2026 · All South Carolina State teams
Women's Volleyball
6-24L6
2-8 over the last 10
- Home
- 3-11
- Away
- 3-13
| No games scheduled in the next 7 days |
| L | 0-3 | vs #291 North Carolina Central Eagles | Nov 13 |
| L | 0-3 | vs #283 Howard Bison | Nov 8 |
| L | 2-3 | vs #317 Norfolk State Spartans | Nov 6 |
| L | 0-3 | at #300 Morgan State Bears | Nov 1 |
| L | 0-3 | at #174 Coppin State Eagles | Oct 30 |
| L | 0-3 | vs #245 Delaware State Hornets | Oct 25 |
| W | 3-0 | vs #340 Maryland Eastern Shore Hawks | Oct 23 |
| W | 3-1 | vs Edward Waters Tigers | Oct 18 |
| L | 0-3 | at #291 North Carolina Central Eagles | Oct 16 |
| L | 1-3 | at #283 Howard Bison | Oct 11 |
| L | 0-3 | at #317 Norfolk State Spartans | Oct 9 |
| L | 2-3 | vs #300 Morgan State Bears | Oct 4 |
| L | 0-3 | vs #174 Coppin State Eagles | Oct 2 |
| L | 0-3 | at #245 Delaware State Hornets | Sep 27 |
| L | 1-3 | at #340 Maryland Eastern Shore Hawks | Sep 25 |
| W | 3-1 | at Fort Valley State Wildcats | Sep 22 |
| L | 0-3 | vs #296 Bethune-Cookman Wildcats | Sep 19 |
| L | 1-3 | vs #296 Bethune-Cookman Wildcats | Sep 18 |
| L | 1-3 | at Claflin Panthers | Sep 16 |
| W | 3-0 | vs Claflin Panthers | Sep 15 |
| L | 0-3 | vs #97 Miami (OH) RedHawks | Sep 12 |
| L | 0-3 | vs #325 Nicholls Colonels | Sep 11 |
| L | 1-3 | at #313 Alabama State Hornets | Sep 11 |
| W | 3-1 | at Tuskegee Golden Tigers | Sep 10 |
| L | 1-3 | vs #68 Charleston Cougars | Sep 5 |
| L | 0-3 | at #333 The Citadel Bulldogs | Sep 4 |
| L | 0-3 | at #244 Charleston Southern Buccaneers | Sep 3 |
| L | 2-3 | at #345 Arkansas-Pine Bluff Golden Lions | Aug 29 |
| L | 0-3 | at #242 Alabama A&M Bulldogs | Aug 28 |
| W | 3-2 | at #348 Mississippi Valley State Delta Devils | Aug 28 |
# is the opponent's rank in today's Power Rating.
MEAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Coppin State | 12-2 | 21-9 | 52 |
| Howard | 10-4 | 11-15 | 26 |
| Morgan State | 10-4 | 11-15 | 19 |
| Delaware State | 9-5 | 18-10 | 35 |
| North Carolina Central | 7-7 | 10-17 | 22 |
| Norfolk State | 6-8 | 10-17 | 15 |
| South Carolina State | 1-13 | 6-24 | 6 |
| Maryland Eastern Shore | 1-13 | 2-23 | 5 |
Results through Nov 13, 2026.
Source: NCAA.com (schedule and scores)