SUNY Plattsburgh Women's Soccer
NCAA Division III · SUNYAC · Women's Soccer 2026 · All SUNY Plattsburgh teams
Women's Soccer
9-4-4L2Season over
6-3-1 over the last 10
- Home
- 5-3
- Away
- 4-1-4
- Goals scored
- 41
- Allowed
- 17
| No games scheduled in the next 7 days |
| L | 0-2 | vs #113 Fredonia | Nov 4 |
| L | 0-5 | at #67 Cortland | Oct 24 |
| W | 3-0 | vs #387 SUNY Cobleskill | Oct 21 |
| W | 7-0 | vs #370 SUNY Morrisville | Oct 17 |
| W | 7-0 | at #393 SUNY Canton | Oct 14 |
| W | 3-0 | at #205 Oswego St. | Oct 10 |
| W | 4-0 | vs #339 SUNY Delhi | Oct 7 |
| D | 2-2 | at #154 SUNY Oneonta | Oct 3 |
| W | 1-0 | vs #320 SUNY Potsdam | Sep 30 |
| L | 1-3 | vs #80 Skidmore | Sep 22 |
| D | 0-0 | at #170 Rensselaer | Sep 19 |
| W | 5-1 | at #295 VTSU-Johnson | Sep 16 |
| D | 1-1 | at #128 St. Lawrence | Sep 12 |
| L | 0-1 | vs #161 Clarkson | Sep 9 |
| D | 1-1 | at #74 Stevens | Sep 6 |
| W | 2-0 | at #116 Farmingdale St. | Sep 5 |
| W | 4-1 | vs #337 VTSU Castleton | Sep 1 |
# is the opponent's rank in today's Power Rating.
SUNYAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Cortland | 7-0-1 | 13-4-3 | 85 |
| Fredonia | 7-0-3 | 12-4-4 | 78 |
| Plattsburgh St. | 6-2-1 | 9-4-4 | 74 |
| SUNY Oneonta | 5-1-3 | 8-4-4 | 71 |
| Oswego St. | 5-2-3 | 7-8-3 | 61 |
| Buffalo St. | 4-3-3 | 6-10-3 | 50 |
| Alfred St. | 3-5-1 | 7-7-2 | 36 |
| SUNY Potsdam | 3-5-1 | 5-9-3 | 29 |
| SUNY Morrisville | 2-6-1 | 5-9-2 | 11 |
| SUNY Delhi | 1-5-2 | 4-9-3 | 20 |
| SUNY Cobleskill | 1-8-0 | 3-11-0 | 6 |
| SUNY Canton | 0-7-1 | 2-14-2 | 3 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)