SUNY Oswego Women's Soccer
NCAA Division III · SUNYAC · Women's Soccer 2026 · All SUNY Oswego teams
Women's Soccer
7-8-3Season over
5-3-2 over the last 10
- Home
- 4-3-1
- Away
- 3-5-2
- Goals scored
- 36
- Allowed
- 34
| No games scheduled in the next 7 days |
| L | 1-3 | at #67 Cortland | Nov 4 |
| W | 3-2 | at #154 SUNY Oneonta | Oct 31 |
| W | 5-1 | vs #320 SUNY Potsdam | Oct 28 |
| W | 6-1 | vs #320 SUNY Potsdam | Oct 24 |
| D | 0-0 | vs #306 Alfred St. | Oct 21 |
| W | 7-0 | at #393 SUNY Canton | Oct 17 |
| W | 4-0 | at #370 SUNY Morrisville | Oct 14 |
| L | 0-3 | vs #132 Plattsburgh St. | Oct 10 |
| D | 1-1 | at #249 Buffalo St. | Oct 7 |
| L | 1-3 | vs #67 Cortland | Oct 3 |
| D | 2-2 | at #113 Fredonia | Sep 30 |
| L | 0-3 | at #160 Marywood | Sep 23 |
| L | 0-2 | at #128 St. Lawrence | Sep 19 |
| L | 1-2 | at #183 Utica | Sep 12 |
| W | 3-0 | vs #273 Alfred | Sep 11 |
| W | 2-1 | vs #120 SUNY Geneseo | Sep 8 |
| L | 0-7 | at #26 Hamilton | Sep 5 |
| L | 0-3 | vs #108 SUNY Brockport | Sep 1 |
# is the opponent's rank in today's Power Rating.
SUNYAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Cortland | 7-0-1 | 13-4-3 | 85 |
| Fredonia | 7-0-3 | 12-4-4 | 78 |
| Plattsburgh St. | 6-2-1 | 9-4-4 | 74 |
| SUNY Oneonta | 5-1-3 | 8-4-4 | 71 |
| Oswego St. | 5-2-3 | 7-8-3 | 61 |
| Buffalo St. | 4-3-3 | 6-10-3 | 50 |
| Alfred St. | 3-5-1 | 7-7-2 | 36 |
| SUNY Potsdam | 3-5-1 | 5-9-3 | 29 |
| SUNY Morrisville | 2-6-1 | 5-9-2 | 11 |
| SUNY Delhi | 1-5-2 | 4-9-3 | 20 |
| SUNY Cobleskill | 1-8-0 | 3-11-0 | 6 |
| SUNY Canton | 0-7-1 | 2-14-2 | 3 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)