Vermont State University Johnson Women's Soccer
NCAA Division III · NAC · Women's Soccer 2026 · All Vermont State University Johnson teams
Women's Soccer
8-8-2Season over
4-4-2 over the last 10
- Home
- 4-3
- Away
- 4-5-2
- Goals scored
- 34
- Allowed
- 23
| No games scheduled in the next 7 days |
| L | 0-1 | at #226 Lesley | Nov 3 |
| W | 1-0 | vs #333 Thomas (ME) | Oct 31 |
| W | 7-0 | vs #406 VTSU Lyndon | Oct 28 |
| D | 0-0 | at #333 Thomas (ME) | Oct 24 |
| D | 2-2 | at Me.-Augusta | Oct 18 |
| W | 1-0 | at #375 Me.-Farmington | Oct 17 |
| L | 0-1 | vs #117 Husson | Oct 11 |
| W | 6-0 | at Paul Smiths | Oct 7 |
| L | 0-2 | at #226 Lesley | Oct 3 |
| L | 1-2 | at #272 Maine Maritime | Sep 26 |
| W | 2-0 | vs #394 Me.-Presque Isle | Sep 19 |
| L | 1-5 | vs #132 Plattsburgh St. | Sep 16 |
| W | 3-1 | vs #360 Colby-Sawyer | Sep 13 |
| W | 8-2 | at #386 MCLA | Sep 12 |
| L | 1-3 | vs #277 Plymouth St. | Sep 9 |
| L | 0-2 | at #320 SUNY Potsdam | Sep 5 |
| W | 1-0 | at #393 SUNY Canton | Sep 4 |
| L | 0-2 | at #223 Norwich | Sep 1 |
# is the opponent's rank in today's Power Rating.
NAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Lesley | 6-0-1 | 11-7-1 | 57 |
| Husson | 6-1-0 | 10-6-2 | 77 |
| Maine Maritime | 5-1-1 | 10-7-1 | 45 |
| VTSU-Johnson | 3-3-1 | 8-8-2 | 37 |
| Thomas (ME) | 3-3-1 | 5-9-3 | 23 |
| Me.-Farmington | 2-5-0 | 2-14-2 | 9 |
| Me.-Presque Isle | 1-6-0 | 1-11-1 | 3 |
| VTSU Lyndon | 0-7-0 | 1-12-0 | 1 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)