Notre Dame
NCAA Division I · ACC · 6 teams in season
Women's BasketballFull women's basketball page ›
FootballFull football page ›
9-1W3
9-1 over the last 10
- Home
- 6-0
- Away
- 3-1
- Points scored
- 395
- Allowed
- 138
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| L | 78-86 | at #14 Florida Gators | Nov 17 |
| W | 99-59 | vs #207 South Carolina State Bulldogs | Nov 11 |
| W | 94-70 | vs #345 Eastern Illinois Panthers | Nov 9 |
| W | 83-56 | vs #256 Mercyhurst Lakers | Nov 5 |
| W | 74-72 | at #155 Villanova Wildcats | Nov 1 |
# is the opponent's rank in today's Power Rating.
Women's VolleyballFull women's volleyball page ›
6-19L2
2-8 over the last 10
- Home
- 2-8
- Away
- 4-11
| Home | vs #78 NC State Wolfpack | Nov 20 · 6:30 pm |
| Home | vs #150 Wake Forest Demon Deacons | Nov 22 · 1:00 pm |
| Away | at #60 California Golden BearsLast met Oct 11, lost 0-3 | Nov 25 · 4:00 pm |
| L | 0-3 | at #6 SMU Mustangs | Nov 15 |
| L | 0-3 | at #2 Pittsburgh Panthers | Nov 11 |
| W | 3-1 | at #222 Virginia Cavaliers | Nov 8 |
| L | 2-3 | at #211 Virginia Tech Hokies | Nov 6 |
| W | 3-2 | vs #182 Clemson Tigers | Nov 1 |
# is the opponent's rank in today's Power Rating.
Men's HockeyFull men's hockey page ›
| Away | at #17 Ohio State Buckeyes | Nov 20 · 6:30 pm |
| Away | at #17 Ohio State Buckeyes | Nov 21 · 5:00 pm |
| Home | vs #22 Bowling Green Falcons | Nov 24 · 6:30 pm |
| D | 1-1 | vs #11 Michigan State Spartans | Nov 13 |
| W | 3-2 | vs #11 Michigan State Spartans | Nov 12 |
| W | 4-2 | at #53 Penn State Nittany Lions | Nov 7 |
| W | 5-4 | at #53 Penn State Nittany Lions | Nov 6 |
| L | 1-9 | at #3 Wisconsin Badgers | Oct 31 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
10-2-6
In the NCAA tournament: No. 2 seed, First Round vs Milwaukee, Fri Nov 20.
7-2-1 over the last 10
- Home
- 7-1-3
- Away
- 3-1-3
- Goals scored
- 37
- Allowed
- 16
| NCAA | First Round vs Milwaukee | Nov 20 · 6:00 pm |
| L | 0-1 | vs #4 Virginia | Nov 12 |
| W | 1-0 | vs #71 Miami | Nov 5 |
| W | 2-1 | at #5 Stanford | Nov 1 |
| W | 2-1 | at #100 California | Oct 29 |
| W | 2-0 | at #25 Florida State | Oct 24 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
7-5-4Season over
4-4-2 over the last 10
- Home
- 5-2-3
- Away
- 2-3-1
- Goals scored
- 26
- Allowed
- 23
| No games scheduled in the next 7 days |
| D | 2-2 | vs #61 Virginia | Nov 4 |
| W | 3-0 | vs #111 Duke | Oct 30 |
| L | 1-2 | at #21 Louisville | Oct 25 |
| W | 2-0 | vs #78 Boston College | Oct 17 |
| L | 1-7 | at #4 North Carolina | Oct 10 |
# is the opponent's rank in today's Power Rating.