University of Northwestern-St. Paul Women's Soccer
NCAA Division III · UMAC · Women's Soccer 2026 · All University of Northwestern-St. Paul teams
Women's Soccer
13-3-2
8-2 over the last 10
- Home
- 7-2-1
- Away
- 6-1-1
- Goals scored
- 70
- Allowed
- 12
| No games scheduled in the next 7 days |
| L | 0-2 | at #200 Wis.-Superior | Nov 7 |
| W | 5-0 | vs #343 Martin Luther | Nov 4 |
| W | 6-0 | at #379 Minn.-Morris | Oct 31 |
| W | 3-1 | at #347 Crown (MN) | Oct 28 |
| W | 5-0 | vs #343 Martin Luther | Oct 24 |
| W | 9-0 | at #357 Bethany Lutheran | Oct 17 |
| W | 7-0 | vs #398 North Central (MN) | Oct 14 |
| L | 0-2 | vs #200 Wis.-Superior | Oct 10 |
| W | 8-0 | at #398 North Central (MN) | Oct 6 |
| W | 5-0 | vs #347 Crown (MN) | Oct 3 |
| W | 5-0 | vs #379 Minn.-Morris | Sep 30 |
| W | 6-0 | at #343 Martin Luther | Sep 26 |
| D | 1-1 | at #200 Wis.-Superior | Sep 22 |
| W | 4-1 | vs #357 Bethany Lutheran | Sep 19 |
| L | 0-2 | vs #69 Central (IA) | Sep 16 |
| W | 3-1 | at #211 Wis.-Stout | Sep 14 |
| D | 2-2 | vs #313 Concordia-M'head | Sep 9 |
| W | 1-0 | vs #194 Bethel (MN) | Sep 1 |
# is the opponent's rank in today's Power Rating.
UMAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Superior | 10-0-2 | 12-6-4 | 62 |
| Northwestern-St. Paul | 10-1-1 | 13-3-2 | 80 |
| Martin Luther | 4-4-4 | 8-7-5 | 20 |
| Crown (MN) | 3-5-4 | 7-11-4 | 18 |
| Minn.-Morris | 3-6-3 | 4-11-3 | 7 |
| Bethany Lutheran | 2-7-3 | 2-8-3 | 15 |
| North Central (MN) | 1-10-1 | 3-13-1 | 2 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)