University of Minnesota Morris Women's Soccer
NCAA Division III · UMAC · Women's Soccer 2026 · All University of Minnesota Morris teams
Women's Soccer
4-11-3L2Season over
3-5-2 over the last 10
- Home
- 3-4-1
- Away
- 1-7-2
- Goals scored
- 15
- Allowed
- 58
| No games scheduled in the next 7 days |
| L | 0-4 | at #200 Wis.-Superior | Nov 4 |
| L | 0-6 | vs #94 Northwestern-St. Paul | Oct 31 |
| W | 1-0 | at #398 North Central (MN) | Oct 28 |
| L | 0-5 | at #200 Wis.-Superior | Oct 24 |
| W | 2-1 | vs #357 Bethany Lutheran | Oct 20 |
| D | 1-1 | at #347 Crown (MN) | Oct 13 |
| L | 1-3 | at #343 Martin Luther | Oct 10 |
| D | 1-1 | vs #347 Crown (MN) | Oct 6 |
| W | 2-0 | vs #398 North Central (MN) | Oct 3 |
| L | 0-5 | at #94 Northwestern-St. Paul | Sep 30 |
| L | 0-4 | vs #200 Wis.-Superior | Sep 26 |
| L | 0-1 | vs #343 Martin Luther | Sep 22 |
| L | 0-4 | vs #211 Wis.-Stout | Sep 19 |
| D | 2-2 | at #357 Bethany Lutheran | Sep 16 |
| L | 0-10 | at #55 Saint Benedict | Sep 13 |
| L | 0-4 | at #261 Hamline | Sep 11 |
| W | 3-1 | vs #390 Buena Vista | Sep 6 |
| L | 2-6 | at #313 Concordia-M'head | Sep 1 |
# is the opponent's rank in today's Power Rating.
UMAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Superior | 10-0-2 | 12-6-4 | 62 |
| Northwestern-St. Paul | 10-1-1 | 13-3-2 | 80 |
| Martin Luther | 4-4-4 | 8-7-5 | 20 |
| Crown (MN) | 3-5-4 | 7-11-4 | 18 |
| Minn.-Morris | 3-6-3 | 4-11-3 | 7 |
| Bethany Lutheran | 2-7-3 | 2-8-3 | 15 |
| North Central (MN) | 1-10-1 | 3-13-1 | 2 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)