Conference standings
Upper Midwest Athletic Conference Women's Soccer
7 teams
UMAC Women's Soccer scores, last 2 days
| School | vs conference | Overall | Streak |
|---|---|---|---|
| Wis.-Superior | 10-0-2 | 12-6-4 | L1 |
| Northwestern-St. Paul | 10-1-1 | 13-3-2 | L1 |
| Martin Luther | 4-4-4 | 8-7-5 | L1 |
| Crown (MN) | 3-5-4 | 7-11-4 | L2 |
| Minn.-Morris | 3-6-3 | 4-11-3 | L2 |
| Bethany Lutheran | 2-7-3 | 2-8-3 | L1 |
| North Central (MN) | 1-10-1 | 3-13-1 | L1 |
Unofficial standings. Updated Nov 18.