North Dakota State
NCAA Division I · Summit · 5 teams in season
FootballFull football page ›
8-2W2
8-2 over the last 10
- Home
- 5-0
- Away
- 3-2
- Points scored
- 274
- Allowed
- 120
Women's BasketballFull women's basketball page ›
Women's VolleyballFull women's volleyball page ›
15-9L2
5-5 over the last 10
- Home
- 5-3
- Away
- 10-6
| Away | at #187 Omaha MavericksLast met Oct 22, won 3-0 | Nov 22 · 4:00 pm |
| L | 2-3 | at #83 South Dakota State Jackrabbits | Nov 14 |
| L | 1-3 | at #49 South Dakota Coyotes | Nov 12 |
| W | 3-0 | vs #285 North Dakota Fighting Hawks | Nov 7 |
| W | 3-0 | vs #314 Oral Roberts Golden Eagles | Oct 31 |
| W | 3-2 | vs #212 Kansas City Kangaroos | Oct 29 |
# is the opponent's rank in today's Power Rating.
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| L | 69-73 | vs #177 Cal State Bakersfield Roadrunners | Nov 15 |
| W | 82-81 | vs #68 Illinois State Redbirds | Nov 13 |
| L | 80-91 | at #177 Cal State Bakersfield Roadrunners | Nov 8 |
| L | 70-79 | at #311 San Francisco Dons | Nov 6 |
| L | 64-105 | at #38 Saint Mary's Gaels | Nov 4 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
8-7-6
5-3-2 over the last 10
- Home
- 4-4-5
- Away
- 4-3-1
- Goals scored
- 25
- Allowed
- 25
| No games scheduled in the next 7 days |
| L | 0-1 | at #53 Oral Roberts | Nov 15 |
| W | 1-0 | vs #141 South Dakota | Nov 12 |
| W | 1-0 | at #69 South Dakota State | Nov 1 |
| W | 4-3 | at #141 South Dakota | Oct 29 |
| W | 3-0 | vs #173 North Dakota | Oct 24 |
# is the opponent's rank in today's Power Rating.