Conference standings
Upper Midwest Athletic Conference Men's Soccer
7 teams
UMAC Men's Soccer scores, last 2 days
| School | vs conference | Overall | Streak |
|---|---|---|---|
| Wis.-Superior | 11-0-1 | 16-4-3 | L1 |
| Bethany Lutheran | 9-2-1 | 13-7-2 | L1 |
| Minn.-Morris | 8-3-1 | 11-6-3 | L1 |
| Crown (MN) | 5-6-1 | 10-9-3 | D1 |
| North Central (MN) | 4-8-0 | 5-16-0 | L3 |
| Martin Luther | 1-9-2 | 2-13-3 | L9 |
| Northwestern-St. Paul | 1-11-0 | 4-15-0 | L2 |
Unofficial standings. Updated Nov 18.