Miami (OH)
NCAA Division I · MAC · 7 teams in season
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| W | 66-49 | vs #125 Oakland Golden Grizzlies | Nov 15 |
| W | 106-45 | vs Mount Vernon Nazarene Cougars | Nov 11 |
| W | 92-37 | vs #348 Bellarmine Knights | Nov 8 |
| W | 75-52 | at #285 Southeast Missouri State Redhawks | Nov 5 |
| W | 59-52 | vs #85 James Madison Dukes | Nov 2 |
# is the opponent's rank in today's Power Rating.
Men's BasketballFull men's basketball page ›
Women's VolleyballFull women's volleyball page ›
19-8
7-3 over the last 10
- Home
- 10-3
- Away
- 9-5
| No games scheduled in the next 7 days |
| L | 1-3 | at #109 Western Michigan Broncos | Nov 13 |
| W | 3-2 | vs #141 Ohio Bobcats | Nov 12 |
| W | 3-1 | at #141 Ohio Bobcats | Nov 8 |
| W | 3-0 | at #266 Kent State Golden Flashes | Nov 7 |
| L | 1-3 | vs #47 Toledo Rockets | Oct 31 |
# is the opponent's rank in today's Power Rating.
FootballFull football page ›
7-4W2
7-3 over the last 10
- Home
- 4-2
- Away
- 3-2
- Points scored
- 301
- Allowed
- 260
Men's HockeyFull men's hockey page ›
| Away | at #12 Colorado College Tigers | Nov 20 · 9:00 pm |
| Away | at #12 Colorado College Tigers | Nov 21 · 8:00 pm |
| W | 2-1 | vs #20 Omaha Mavericks | Nov 14 |
| L | 4-6 | vs #20 Omaha Mavericks | Nov 13 |
| L | 1-2 | at #8 Minnesota Duluth Bulldogs | Nov 7 |
| W | 3-2 | at #8 Minnesota Duluth Bulldogs | Nov 6 |
| L | 1-4 | vs #40 St. Thomas Tommies | Oct 31 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
9-7-5
4-2-4 over the last 10
- Home
- 5-2-4
- Away
- 4-5-1
- Goals scored
- 26
- Allowed
- 24
| No games scheduled in the next 7 days |
| L | 0-2 | at #55 Western Michigan | Nov 10 |
| D | 0-0 | vs #119 Bowling Green | Nov 7 |
| W | 2-1 | at #222 Toledo | Nov 1 |
| D | 2-2 | vs #119 Bowling Green | Oct 29 |
| W | 1-0 | at #55 Western Michigan | Oct 25 |
# is the opponent's rank in today's Power Rating.
Field HockeyFull field hockey page ›
15-5
Out in the NCAA First Round: lost 0-1 to North Carolina.
9-1 over the last 10
- Home
- 9-1
- Away
- 6-4
- Goals scored
- 78
- Allowed
- 21