University of the South Field Hockey
NCAA Division III · CFHC · Field Hockey 2026 · All University of the South teams
Field Hockey
13-6
7-3 over the last 10
- Home
- 5-2
- Away
- 8-4
- Goals scored
- 61
- Allowed
- 28
| No games scheduled in the next 7 days |
| L | 0-1 | at #41 Rhodes | Nov 8 |
| W | 1-0 | at #37 Mary Washington | Nov 6 |
| W | 2-0 | vs #106 Marian (WI) | Nov 5 |
| L | 0-2 | at #41 Rhodes | Oct 31 |
| W | 3-0 | at #113 Concordia Wisconsin | Oct 25 |
| W | 4-3 | at #106 Marian (WI) | Oct 24 |
| W | 4-1 | at #129 Wittenberg | Oct 17 |
| W | 4-1 | at #96 Kenyon | Oct 16 |
| L | 3-4 | vs #37 Mary Washington | Oct 11 |
| W | 3-1 | vs #38 Ohio Wesleyan | Oct 10 |
| W | 5-1 | vs #95 Centre | Oct 3 |
| L | 0-3 | at #13 Lynchburg | Sep 27 |
| L | 2-5 | at #24 Shenandoah | Sep 26 |
| W | 3-0 | at Maryville (MO) | Sep 20 |
| W | 9-2 | at #115 Meredith | Sep 13 |
| L | 2-3 | vs #111 Batten | Sep 12 |
| W | 2-0 | vs #102 Roanoke | Sep 6 |
| W | 5-1 | vs #114 John Carroll | Sep 5 |
| W | 9-0 | at #163 Transylvania | Sep 1 |
# is the opponent's rank in today's Power Rating.
CFHC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rhodes | 5-0 | 15-2 | 82 |
| Mary Washington | 4-1 | 12-6 | 83 |
| Sewanee | 3-2 | 13-6 | 79 |
| Centre | 2-3 | 8-9 | 41 |
| Concordia Wisconsin | 1-4 | 4-11 | 30 |
| Marian (WI) | 0-5 | 6-11 | 35 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)