Kentucky
NCAA Division I · SEC · 6 teams in season
Women's VolleyballFull women's volleyball page ›
20-5W5
8-2 over the last 10
- Home
- 12-2
- Away
- 8-3
| No games scheduled in the next 7 days |
| W | 3-0 | at #55 Georgia Bulldogs | Nov 15 |
| W | 3-0 | at #133 South Carolina Gamecocks | Nov 13 |
| W | 3-0 | vs #53 Mississippi State Bulldogs | Nov 8 |
| W | 3-0 | vs #142 Alabama Crimson Tide | Nov 6 |
| W | 3-0 | vs #33 Missouri Tigers | Oct 30 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| W | 81-47 | vs #255 Eastern Michigan Eagles | Nov 15 |
| W | 98-30 | vs #317 Evansville Purple Aces | Nov 11 |
| W | 93-78 | at #52 NC State Wolfpack | Nov 8 |
| W | 79-28 | vs #290 Northern Kentucky Norse | Nov 5 |
| W | 85-42 | vs #307 Morehead State Eagles | Nov 2 |
# is the opponent's rank in today's Power Rating.
FootballFull football page ›
7-3L2
7-3 over the last 10
- Home
- 4-2
- Away
- 3-1
- Points scored
- 283
- Allowed
- 253
Men's BasketballFull men's basketball page ›
Women's SoccerFull women's soccer page ›
9-5-4
In the NCAA tournament: No. 7 seed, First Round vs Virginia Tech, Fri Nov 20.
4-2-4 over the last 10
- Home
- 7-2-2
- Away
- 2-3-2
- Goals scored
- 45
- Allowed
- 20
| NCAA | First Round vs Virginia Tech | Nov 20 · 7:30 pm |
| D | 1-1 | vs #40 Arkansas | Nov 10 |
| W | 3-0 | vs #40 Arkansas | Nov 1 |
| W | 4-0 | vs #237 Ole Miss | Oct 23 |
| D | 0-0 | at #28 Tennessee | Oct 18 |
| D | 1-1 | at #30 Auburn | Oct 15 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
3-10-4
3-5-2 over the last 10
- Home
- 2-4-2
- Away
- 1-6-2
- Goals scored
- 19
- Allowed
- 34
| No games scheduled in the next 7 days |
| L | 1-4 | at #22 Marshall | Nov 8 |
| W | 3-1 | at #164 Georgia State | Nov 3 |
| W | 1-0 | vs #119 Georgia Southern | Oct 30 |
| D | 0-0 | at #66 James Madison | Oct 25 |
| L | 1-2 | vs #84 Coastal Carolina | Oct 21 |
# is the opponent's rank in today's Power Rating.