Kansas City
NCAA Division I · Summit · 4 teams in season
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| L | 37-66 | at #208 New Mexico State Aggies | Nov 16 |
| W | 90-61 | vs #285 Southeast Missouri State Redhawks | Nov 13 |
| L | 81-89 | at #81 Arkansas Razorbacks | Nov 9 |
| W | 83-78 | vs #236 Wichita State Shockers | Nov 6 |
| W | 120-40 | vs Baker Wildcats | Nov 2 |
# is the opponent's rank in today's Power Rating.
Men's BasketballFull men's basketball page ›
Women's VolleyballFull women's volleyball page ›
12-14
3-7 over the last 10
- Home
- 6-8
- Away
- 6-6
| Away | at #113 St. Thomas TommiesLast met Nov 14, lost 2-3 | Nov 22 · 7:00 pm |
| L | 2-3 | at #113 St. Thomas Tommies | Nov 14 |
| W | 3-2 | at #187 Omaha Mavericks | Nov 12 |
| L | 1-3 | vs #83 South Dakota State Jackrabbits | Nov 7 |
| L | 1-3 | vs #49 South Dakota Coyotes | Nov 5 |
| W | 3-2 | at #285 North Dakota Fighting Hawks | Oct 31 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
11-3-3
In the NCAA tournament: No. 3 seed, Second Round vs an opponent to be decided, Sun Nov 22.
7-2-1 over the last 10
- Home
- 7-1-1
- Away
- 4-2-2
- Goals scored
- 33
- Allowed
- 22
| NCAA | Second Round vs TBD | Nov 22 · 6:00 pm |
| D | 2-2 | vs #166 St. Thomas | Nov 11 |
| L | 0-4 | at #33 Omaha | Oct 31 |
| W | 3-2 | vs #118 Massachusetts | Oct 25 |
| W | 2-1 | at #48 Pennsylvania | Oct 20 |
| W | 2-0 | at #70 Delaware | Oct 17 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
2-11-5D2Season over
1-5-4 over the last 10
- Home
- 1-4-4
- Away
- 1-7-1
- Goals scored
- 8
- Allowed
- 27
| No games scheduled in the next 7 days |
| D | 0-0 | vs #252 Omaha | Nov 1 |
| D | 0-0 | vs #268 St. Thomas | Oct 29 |
| L | 0-1 | at #53 Oral Roberts | Oct 24 |
| L | 1-3 | vs #188 North Dakota State | Oct 18 |
| L | 0-1 | vs #173 North Dakota | Oct 15 |
# is the opponent's rank in today's Power Rating.