Hofstra
NCAA Division I · CAA · 5 teams in season
Women's VolleyballFull women's volleyball page ›
19-5W2
8-2 over the last 10
- Home
- 11-1
- Away
- 8-4
| No games scheduled in the next 7 days |
| W | 3-2 | vs #193 North Carolina A&T Aggies | Nov 14 |
| W | 3-1 | vs #193 North Carolina A&T Aggies | Nov 13 |
| L | 1-3 | at #169 Towson Tigers | Nov 7 |
| W | 3-0 | at #169 Towson Tigers | Nov 6 |
| W | 3-2 | at #237 William & Mary Tribe | Oct 23 |
# is the opponent's rank in today's Power Rating.
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| L | 66-82 | at #55 Murray State Racers | Nov 17 |
| W | 62-59 | vs #240 Iona Gaels | Nov 13 |
| L | 63-85 | at #110 Arizona State Sun Devils | Nov 10 |
| L | 58-60 | at #223 Princeton Tigers | Nov 5 |
| W | 97-51 | vs St. Joseph's Long Island Golden Eagles | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
Men's SoccerFull men's soccer page ›
11-5-4
4-4-2 over the last 10
- Home
- 6-3-1
- Away
- 5-2-3
- Goals scored
- 27
- Allowed
- 21
| No games scheduled in the next 7 days |
| L | 0-4 | vs #50 Charleston | Nov 14 |
| W | 1-0 | at #20 Stony Brook | Nov 8 |
| W | 3-2 | vs #110 Drexel | Nov 5 |
| L | 0-2 | at #125 Columbia | Oct 27 |
| W | 2-1 | at #163 Northeastern | Oct 24 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
6-7-5
5-2-3 over the last 10
- Home
- 4-4-2
- Away
- 2-3-3
- Goals scored
- 21
- Allowed
- 22
| No games scheduled in the next 7 days |
| L | 0-1 | vs #159 Stony Brook | Nov 5 |
| W | 3-0 | vs #159 Stony Brook | Nov 1 |
| D | 0-0 | at #257 Drexel | Oct 25 |
| W | 3-2 | vs #123 Monmouth | Oct 18 |
| W | 2-1 | vs #308 Hampton | Oct 11 |
# is the opponent's rank in today's Power Rating.
Field HockeyFull field hockey page ›
2-15L14Season over
0-10 over the last 10
- Home
- 1-7
- Away
- 1-8
- Goals scored
- 21
- Allowed
- 60