Boston University
NCAA Division I · Patriot · 7 teams in season
Men's HockeyFull men's hockey page ›
7-4L2
vs Quinnipiac Bobcats
6-4 over the last 10
- Home
- 3-1
- Away
- 4-3
| Away | at #19 Merrimack Warriors | Nov 20 · 7:00 pm |
| Home | vs #19 Merrimack Warriors | Nov 21 · 6:00 pm |
| L | 5-6 | vs #27 Harvard Crimson | Nov 10 |
| L | 0-5 | at #11 Michigan State Spartans | Nov 7 |
| W | 6-2 | at #11 Michigan State Spartans | Nov 6 |
| W | 3-2 | vs #18 Maine Black Bears | Oct 31 |
| W | 7-2 | vs #18 Maine Black Bears | Oct 30 |
# is the opponent's rank in today's Power Rating.
Men's BasketballFull men's basketball page ›
Women's BasketballFull women's basketball page ›
Women's HockeyFull women's hockey page ›
| Away | at #29 Providence Friars | Nov 20 · 11:00 am |
| Home | vs #29 Providence Friars | Nov 21 · 4:00 pm |
| L | 3-5 | vs #16 Boston College Eagles | Nov 14 |
| W | 3-1 | at #16 Boston College Eagles | Nov 13 |
| L | 0-3 | vs #24 Maine Black Bears | Nov 7 |
| D | 1-1 | vs #24 Maine Black Bears | Nov 6 |
| L | 2-4 | vs #5 Northeastern Huskies | Oct 31 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
8-5-4L2
6-3-1 over the last 10
- Home
- 4-2-3
- Away
- 4-3-1
- Goals scored
- 28
- Allowed
- 15
| No games scheduled in the next 7 days |
| L | 1-2 | vs #160 Lehigh | Nov 10 |
| L | 1-2 | at #190 Holy Cross | Nov 3 |
| W | 2-1 | vs #197 Lafayette | Oct 30 |
| W | 3-0 | at #160 Lehigh | Oct 24 |
| L | 0-1 | vs #151 American University | Oct 18 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
11-8-2W5
6-3-1 over the last 10
- Home
- 4-4-1
- Away
- 7-4-1
- Goals scored
- 37
- Allowed
- 31
| No games scheduled in the next 7 days |
| W | 2-1 | at #108 Navy | Nov 15 |
| W | 3-2 | at #135 Army | Nov 11 |
| W | 4-0 | vs #216 Bucknell | Nov 8 |
| W | 1-0 | at #290 Colgate | Nov 4 |
| W | 4-1 | vs #332 Lehigh | Oct 31 |
# is the opponent's rank in today's Power Rating.
Field HockeyFull field hockey page ›
9-10
5-5 over the last 10
- Home
- 6-1
- Away
- 3-9
- Goals scored
- 55
- Allowed
- 47