Boston University Women's Hockey
NCAA Division I · Hockey East · Women's Hockey 2026-27 · All Boston University teams
Women's Hockey
3-9-2
2-7-1 over the last 10
- Home
- 0-7-1
- Away
- 3-2-1
| Away | at #29 Providence Friars | Nov 20 · 11:00 am |
| Home | vs #29 Providence Friars | Nov 21 · 4:00 pm |
| L | 3-5 | vs #16 Boston College Eagles | Nov 14 |
| W | 3-1 | at #16 Boston College Eagles | Nov 13 |
| L | 0-3 | vs #24 Maine Black Bears | Nov 7 |
| D | 1-1 | vs #24 Maine Black Bears | Nov 6 |
| L | 2-4 | vs #5 Northeastern Huskies | Oct 31 |
| L | 1-8 | vs #5 Northeastern Huskies | Oct 30 |
| W | 2-1 | at #35 Robert Morris Colonials | Oct 24 |
| L | 2-3 | vs #17 Yale Bulldogs | Oct 23 |
| L | 0-1 | vs #20 Colgate Raiders | Oct 17 |
| L | 0-2 | vs #20 Colgate Raiders | Oct 16 |
| W | 2-1 | at #33 Holy Cross Crusaders | Oct 10 |
| D | 4-4 | at #22 New Hampshire Wildcats | Oct 9 |
| L | 1-4 | at #1 Wisconsin Badgers | Oct 2 |
| L | 0-7 | at #1 Wisconsin Badgers | Oct 1 |
# is the opponent's rank in today's Power Rating.
Hockey East Women's Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Northeastern | 7-0-1 | 10-2-1 | 83 |
| UConn | 5-0-1 | 8-4-2 | 72 |
| Maine | 4-1-1 | 7-6-1 | 50 |
| Boston College | 5-4-0 | 7-6-0 | 62 |
| New Hampshire | 3-4-1 | 8-7-1 | 52 |
| Providence | 3-5-0 | 5-9-0 | 43 |
| Boston University | 2-4-2 | 3-9-2 | 39 |
| Merrimack | 2-5-0 | 6-7-0 | 40 |
| Vermont | 1-4-1 | 4-7-1 | 62 |
| Holy Cross | 1-6-1 | 3-8-4 | 34 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)