Auburn
NCAA Division I · SEC · 5 teams in season
Women's VolleyballFull women's volleyball page ›
15-12
4-6 over the last 10
- Home
- 10-5
- Away
- 5-7
| No games scheduled in the next 7 days |
| W | 3-0 | at #53 Mississippi State Bulldogs | Nov 15 |
| L | 1-3 | at #142 Alabama Crimson Tide | Nov 11 |
| W | 3-0 | vs #133 South Carolina Gamecocks | Nov 8 |
| L | 2-3 | vs #55 Georgia Bulldogs | Nov 6 |
| W | 3-2 | vs #63 Oklahoma Sooners | Nov 1 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| W | 64-55 | vs #210 Seton Hall Pirates | Nov 17 |
| L | 71-73 | at #69 Texas Tech Lady Raiders | Nov 13 |
| W | 74-56 | vs #144 Furman Paladins | Nov 10 |
| W | 56-48 | vs #212 Southern Miss Lady Eagles | Nov 5 |
| W | 84-35 | vs #318 Alabama State Lady Hornets | Nov 2 |
# is the opponent's rank in today's Power Rating.
FootballFull football page ›
6-4W2
6-4 over the last 10
- Home
- 4-2
- Away
- 2-2
- Points scored
- 260
- Allowed
- 246
Men's BasketballFull men's basketball page ›
Women's SoccerFull women's soccer page ›
8-3-7
In the NCAA tournament: No. 8 seed, First Round vs Washington, Fri Nov 20.
4-2-4 over the last 10
- Home
- 4-2-4
- Away
- 4-1-3
- Goals scored
- 24
- Allowed
- 6
| NCAA | First Round vs Washington | Nov 20 · 7:30 pm |
| L | 0-1 | vs #80 LSU | Nov 8 |
| D | 0-0 | at #41 Texas | Nov 1 |
| D | 1-1 | at #52 Florida | Oct 22 |
| D | 0-0 | vs #42 Mississippi State | Oct 18 |
| D | 1-1 | vs #13 Kentucky | Oct 15 |
# is the opponent's rank in today's Power Rating.