South Carolina Upstate
NCAA Division I · Big South · 5 teams in season
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| W | 60-55 | at #288 UNC Greensboro Spartans | Nov 14 |
| W | 54-50 | at #327 South Carolina State Lady Bulldogs | Nov 10 |
| W | 68-33 | vs Southern Wesleyan Warriors | Nov 7 |
| W | 82-51 | vs Johnson Royals | Nov 4 |
| L | 58-65 | at #224 Wake Forest Demon Deacons | Nov 2 |
# is the opponent's rank in today's Power Rating.
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| L | 77-93 | at #197 Campbell Fighting Camels | Nov 14 |
| W | 104-49 | vs Bob Jones Bruins | Nov 11 |
| L | 56-65 | at #326 Coastal Carolina Chanticleers | Nov 9 |
| L | 70-78 | vs #207 South Carolina State Bulldogs | Nov 6 |
| L | 70-83 | at #302 East Carolina Pirates | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's VolleyballFull women's volleyball page ›
11-14
3-7 over the last 10
- Home
- 4-7
- Away
- 7-7
| No games scheduled in the next 7 days |
| W | 3-0 | at #197 UNC Asheville Bulldogs | Nov 13 |
| L | 2-3 | at #245 Charleston Southern Buccaneers | Nov 7 |
| W | 3-0 | at #267 Presbyterian Blue Hose | Nov 6 |
| W | 3-2 | vs #218 Gardner-Webb Runnin' Bulldogs | Oct 31 |
| L | 0-3 | vs #102 Winthrop Eagles | Oct 30 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
6-13
3-7 over the last 10
- Home
- 2-3
- Away
- 4-10
- Goals scored
- 29
- Allowed
- 45
| No games scheduled in the next 7 days |
| L | 0-3 | at #30 Gardner-Webb | Nov 8 |
| W | 1-0 | at #62 UNC Asheville | Nov 4 |
| L | 1-2 | vs #146 Winthrop | Oct 31 |
| W | 2-1 | at #62 UNC Asheville | Oct 24 |
| L | 1-7 | at #38 Furman | Oct 20 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
11-3-4
7-1-2 over the last 10
- Home
- 5-1-2
- Away
- 6-2-2
- Goals scored
- 44
- Allowed
- 17
| No games scheduled in the next 7 days |
| L | 2-3 | vs #254 Radford | Nov 10 |
| W | 4-0 | at #296 Gardner-Webb | Oct 28 |
| W | 6-0 | vs #346 South Carolina State | Oct 21 |
| D | 1-1 | vs #134 UNC Asheville | Oct 17 |
| W | 1-0 | at #152 High Point | Oct 10 |
# is the opponent's rank in today's Power Rating.