Slippery Rock University of Pennsylvania Field Hockey
NCAA Division II · PSAC · Field Hockey 2026 · All Slippery Rock University of Pennsylvania teams
Field Hockey
10-7L4
No. 10 in the NCAA's NPI selection ranking, Atlantic Region (through Nov 14)
3-7 over the last 10
- Home
- 5-4
- Away
- 5-3
- Goals scored
- 48
- Allowed
- 34
| No games scheduled in the next 7 days |
| L | 1-3 | vs #17 Mansfield | Nov 7 |
| L | 2-5 | at #6 West Chester | Oct 31 |
| L | 0-3 | vs #7 Indiana (PA) | Oct 28 |
| L | 1-2 | at #8 Bloomsburg | Oct 24 |
| W | 3-2 | at #14 Frostburg St. | Oct 21 |
| L | 2-4 | vs #4 East Stroudsburg | Oct 17 |
| W | 5-0 | vs #30 D'Youville | Oct 14 |
| L | 1-5 | vs #1 Kutztown | Oct 10 |
| L | 2-3 | at #3 Shippensburg | Oct 7 |
| W | 2-1 | at #16 Millersville | Oct 3 |
| W | 3-0 | at #24 Maryville (MO) | Sep 27 |
| W | 5-1 | at #24 Maryville (MO) | Sep 26 |
| W | 6-1 | at #25 Roberts Wesleyan | Sep 22 |
| W | 2-1 | vs #19 Converse | Sep 18 |
| W | 3-1 | vs #15 Lander | Sep 12 |
| W | 4-0 | vs #28 Coker | Sep 11 |
| W | 6-2 | vs #14 Frostburg St. | Sep 3 |
# is the opponent's rank in today's Power Rating.
PSAC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Kutztown | 8-1 | 18-2 | 99 |
| Shippensburg | 8-1 | 16-2 | 96 |
| East Stroudsburg | 6-3 | 15-5 | 95 |
| Indiana (PA) | 6-3 | 13-6 | 90 |
| Bloomsburg | 5-4 | 12-6 | 87 |
| West Chester | 3-6 | 10-8 | 92 |
| Mansfield | 3-6 | 8-11 | 68 |
| Slippery Rock | 2-7 | 10-7 | 77 |
| Frostburg St. | 2-7 | 7-11 | 74 |
| Millersville | 2-7 | 5-12 | 72 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)