Frostburg State University Field Hockey
NCAA Division II · PSAC · Field Hockey 2026 · All Frostburg State University teams
Field Hockey
7-11
No. 15 in the NCAA's NPI selection ranking, Atlantic Region (through Nov 14)
3-7 over the last 10
- Home
- 2-7
- Away
- 5-4
- Goals scored
- 36
- Allowed
- 38
| No games scheduled in the next 7 days |
| W | 1-0 | vs #6 West Chester | Nov 7 |
| L | 1-3 | vs #7 Indiana (PA) | Nov 3 |
| L | 0-3 | at #1 Kutztown | Oct 31 |
| L | 0-1 | at #3 Shippensburg | Oct 28 |
| L | 0-2 | vs #4 East Stroudsburg | Oct 24 |
| L | 2-3 | vs #13 Slippery Rock | Oct 21 |
| W | 4-1 | at #16 Millersville | Oct 16 |
| W | 5-0 | at #25 Roberts Wesleyan | Oct 11 |
| L | 1-2 | at #17 Mansfield | Oct 10 |
| L | 1-2 | vs #8 Bloomsburg | Oct 3 |
| W | 4-3 | at #7 Indiana (PA) | Sep 26 |
| L | 1-4 | vs #3 Shippensburg | Sep 23 |
| W | 2-1 | vs #19 Converse | Sep 19 |
| L | 0-2 | vs #2 Newberry | Sep 13 |
| L | 3-4 | vs #15 Lander | Sep 11 |
| W | 6-1 | at #28 Coker | Sep 6 |
| W | 3-0 | at #22 Wingate | Sep 5 |
| L | 2-6 | at #13 Slippery Rock | Sep 3 |
# is the opponent's rank in today's Power Rating.
PSAC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Kutztown | 8-1 | 18-2 | 99 |
| Shippensburg | 8-1 | 16-2 | 96 |
| East Stroudsburg | 6-3 | 15-5 | 95 |
| Indiana (PA) | 6-3 | 13-6 | 90 |
| Bloomsburg | 5-4 | 12-6 | 87 |
| West Chester | 3-6 | 10-8 | 92 |
| Mansfield | 3-6 | 8-11 | 68 |
| Slippery Rock | 2-7 | 10-7 | 77 |
| Frostburg St. | 2-7 | 7-11 | 74 |
| Millersville | 2-7 | 5-12 | 72 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)