Pacific Women's Soccer
NCAA Division I · WCC · Women's Soccer 2026 · All Pacific teams
Women's Soccer
1-15-2L4
0-8-2 over the last 10
- Home
- 1-8
- Away
- 0-7-2
- Goals scored
- 13
- Allowed
- 41
| No games scheduled in the next 7 days |
| L | 0-1 | vs #209 San Diego | Nov 7 |
| L | 1-5 | at #192 Denver | Oct 31 |
| L | 1-2 | vs #92 Saint Mary's | Oct 28 |
| L | 0-1 | vs #78 Pepperdine | Oct 24 |
| D | 1-1 | at #295 San Francisco | Oct 17 |
| L | 1-2 | vs #56 Seattle U | Oct 10 |
| L | 1-2 | at #68 Santa Clara | Oct 7 |
| D | 1-1 | at #170 Portland | Oct 2 |
| L | 0-1 | vs #183 Loyola Marymount | Sep 26 |
| L | 2-3 | at #251 UNLV | Sep 17 |
| W | 1-0 | vs #316 Cal State Bakersfield | Sep 13 |
| L | 1-4 | vs #139 Cal Poly | Sep 10 |
| L | 0-1 | at #241 UC Davis | Sep 6 |
| L | 0-1 | vs #96 Weber State | Sep 3 |
| L | 0-2 | at #97 UC San Diego | Aug 30 |
| L | 0-7 | at #54 San Diego State | Aug 27 |
| L | 1-2 | vs #312 Nevada | Aug 20 |
| L | 2-5 | at #270 Sacramento State | Aug 13 |
# is the opponent's rank in today's Power Rating.
WCC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Pepperdine | 6-1-2 | 10-5-4 | 73 |
| Loyola Marymount | 6-1-2 | 7-7-4 | 54 |
| Santa Clara | 4-0-5 | 10-2-9 | 75 |
| Seattle U | 5-1-3 | 12-5-5 | 79 |
| Saint Mary's | 4-4-1 | 10-4-5 | 70 |
| San Diego | 3-4-2 | 6-8-4 | 50 |
| Denver | 3-4-2 | 4-9-4 | 52 |
| Portland | 2-4-3 | 6-9-3 | 57 |
| San Francisco | 0-7-2 | 3-10-3 | 32 |
| Pacific | 0-7-2 | 1-15-2 | 26 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)