Pacific Men's Soccer
NCAA Division I · WCC · Men's Soccer 2026 · All Pacific teams
Men's Soccer
3-11-4L2
2-6-2 over the last 10
- Home
- 1-5-2
- Away
- 2-6-2
- Goals scored
- 22
- Allowed
- 44
| No games scheduled in the next 7 days |
| L | 0-3 | at #142 Loyola Marymount | Nov 6 |
| L | 1-4 | vs #8 Portland | Oct 31 |
| D | 2-2 | at #107 Denver | Oct 24 |
| L | 0-2 | at #74 San Francisco | Oct 21 |
| L | 0-3 | vs #19 San Diego | Oct 17 |
| W | 2-1 | at #204 Saint Mary's | Oct 10 |
| W | 2-1 | vs #135 Santa Clara | Oct 3 |
| D | 3-3 | vs #100 Seattle U | Sep 30 |
| L | 0-3 | vs #26 California | Sep 25 |
| L | 0-2 | at #35 California Baptist | Sep 20 |
| L | 2-4 | at #185 Sacramento State | Sep 17 |
| L | 1-3 | vs #131 Cal State Northridge | Sep 13 |
| D | 2-2 | at #155 San José State | Sep 10 |
| L | 0-1 | at #93 UC San Diego | Sep 5 |
| L | 0-3 | vs #55 UC Irvine | Aug 30 |
| D | 3-3 | vs #208 UC Davis | Aug 27 |
| W | 3-2 | at #205 Utah Tech | Aug 23 |
| L | 1-2 | at #53 Utah Valley | Aug 20 |
# is the opponent's rank in today's Power Rating.
WCC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Portland | 8-0-0 | 12-3-2 | 84 |
| San Diego | 5-1-2 | 11-5-3 | 77 |
| Denver | 4-1-3 | 5-8-4 | 57 |
| San Francisco | 2-3-3 | 6-7-4 | 63 |
| Seattle U | 2-4-2 | 5-8-3 | 58 |
| Santa Clara | 1-3-4 | 4-8-4 | 50 |
| Pacific | 2-4-2 | 3-11-4 | 31 |
| Loyola Marymount | 2-5-1 | 3-9-3 | 49 |
| Saint Mary's | 0-5-3 | 2-10-6 | 30 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)