Pittsburg State University Women's Soccer
NCAA Division II · MIAA · Women's Soccer 2026 · All Pittsburg State University teams
Women's Soccer
17-1-5W2
In the NCAA tournament: No. 3 seed, Third Round vs Washburn, Fri Nov 20.
7-1-2 over the last 10
- Home
- 11-0-1
- Away
- 6-1-4
- Goals scored
- 45
- Allowed
- 4
| Away | at #5 WashburnLast met Nov 8, lost 0-2 · Forecast 69°, sunny | Nov 20 · 4:00 pm |
| W | 4-0 | vs #72 Missouri Western | Nov 15 |
| W | 1-0 | vs #91 Northern St. | Nov 13 |
| L | 0-2 | at #5 Washburn | Nov 8 |
| W | 2-0 | at #8 Central Mo. | Nov 6 |
| W | 1-0 | vs #72 Missouri Western | Nov 1 |
| D | 1-1 | at #8 Central Mo. | Oct 25 |
| W | 4-0 | at #199 Mo. Southern St. | Oct 23 |
| W | 1-0 | vs #72 Missouri Western | Oct 18 |
| W | 1-0 | vs #116 Northwest Mo. St. | Oct 15 |
| D | 0-0 | at #200 Fort Hays St. | Oct 11 |
| D | 1-1 | at #171 Neb.-Kearney | Oct 9 |
| W | 5-0 | vs #165 Rogers St. | Oct 4 |
| D | 0-0 | vs #69 Emporia St. | Oct 2 |
| D | 0-0 | at #80 Central Okla. | Sep 27 |
| W | 1-0 | at #109 Northeastern St. | Sep 25 |
| W | 1-0 | vs #5 Washburn | Sep 20 |
| W | 3-0 | vs #220 Newman | Sep 18 |
| W | 3-0 | at #116 Northwest Mo. St. | Sep 12 |
| W | 3-0 | at #141 Southwest Baptist | Sep 9 |
| W | 1-0 | at #169 Southern Nazarene | Sep 5 |
| W | 1-0 | vs #49 Quincy | Sep 2 |
| W | 6-0 | vs #250 East Central | Aug 30 |
| W | 5-0 | vs #17 Mo.-St. Louis | Aug 27 |
# is the opponent's rank in today's Power Rating.
MIAA Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Washburn | 9-1-2 | 18-1-3 | 92 |
| Central Mo. | 8-0-4 | 15-3-4 | 90 |
| Pittsburg St. | 7-0-5 | 17-1-5 | 89 |
| Central Okla. | 7-2-3 | 10-6-3 | 67 |
| Missouri Western | 5-3-4 | 9-5-7 | 69 |
| Emporia St. | 5-3-4 | 9-6-5 | 69 |
| Northwest Mo. St. | 5-5-2 | 5-10-3 | 58 |
| Northeastern St. | 4-6-2 | 8-8-3 | 60 |
| Mo. Southern St. | 3-6-3 | 4-9-4 | 32 |
| Rogers St. | 3-8-1 | 5-10-3 | 44 |
| Neb.-Kearney | 1-8-3 | 3-10-5 | 41 |
| Newman | 2-9-1 | 2-13-3 | 23 |
| Fort Hays St. | 0-8-4 | 2-10-5 | 32 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)