Northwest Missouri State University Women's Soccer
NCAA Division II · MIAA · Women's Soccer 2026 · All Northwest Missouri State University teams
Women's Soccer
5-10-3L2Season over
4-4-2 over the last 10
- Home
- 2-3-3
- Away
- 3-7
- Goals scored
- 19
- Allowed
- 26
| No games scheduled in the next 7 days |
| L | 0-2 | at #8 Central Mo. | Nov 1 |
| L | 0-3 | vs #72 Missouri Western | Oct 28 |
| W | 5-2 | vs #165 Rogers St. | Oct 25 |
| W | 1-0 | vs #69 Emporia St. | Oct 23 |
| W | 2-0 | at #200 Fort Hays St. | Oct 18 |
| L | 0-1 | at #12 Pittsburg St. | Oct 15 |
| W | 2-1 | at #171 Neb.-Kearney | Oct 11 |
| D | 1-1 | vs #8 Central Mo. | Oct 4 |
| D | 1-1 | vs #199 Mo. Southern St. | Oct 2 |
| L | 0-2 | at #5 Washburn | Sep 27 |
| W | 3-1 | at #220 Newman | Sep 25 |
| L | 1-2 | at #80 Central Okla. | Sep 20 |
| L | 1-2 | vs #109 Northeastern St. | Sep 18 |
| L | 0-3 | vs #12 Pittsburg St. | Sep 12 |
| L | 0-1 | at #74 Augustana (SD) | Sep 6 |
| D | 1-1 | vs #57 Maryville (MO) | Sep 3 |
| L | 1-2 | at #92 Bemidji St. | Aug 30 |
| L | 0-1 | at #91 Northern St. | Aug 28 |
# is the opponent's rank in today's Power Rating.
MIAA Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Washburn | 9-1-2 | 18-1-3 | 92 |
| Central Mo. | 8-0-4 | 15-3-4 | 90 |
| Pittsburg St. | 7-0-5 | 17-1-5 | 89 |
| Central Okla. | 7-2-3 | 10-6-3 | 67 |
| Missouri Western | 5-3-4 | 9-5-7 | 69 |
| Emporia St. | 5-3-4 | 9-6-5 | 69 |
| Northwest Mo. St. | 5-5-2 | 5-10-3 | 58 |
| Northeastern St. | 4-6-2 | 8-8-3 | 60 |
| Mo. Southern St. | 3-6-3 | 4-9-4 | 32 |
| Rogers St. | 3-8-1 | 5-10-3 | 44 |
| Neb.-Kearney | 1-8-3 | 3-10-5 | 41 |
| Newman | 2-9-1 | 2-13-3 | 23 |
| Fort Hays St. | 0-8-4 | 2-10-5 | 32 |
Results through Nov 1, 2026.
Source: NCAA.com (schedule and scores)