North Dakota
NCAA Division I · Summit · 4 teams in season
Men's HockeyFull men's hockey page ›
| Home | vs #39 St. Cloud State Huskies | Nov 20 · 8:07 pm |
| Home | vs #39 St. Cloud State Huskies | Nov 21 · 7:07 pm |
| W | 6-2 | at #40 St. Thomas Tommies | Nov 14 |
| W | 2-0 | at #40 St. Thomas Tommies | Nov 13 |
| W | 4-1 | vs #2 Western Michigan Broncos | Nov 7 |
| D | 2-2 | vs #2 Western Michigan Broncos | Nov 6 |
| L | 3-5 | vs #11 Michigan State Spartans | Oct 31 |
# is the opponent's rank in today's Power Rating.
Men's BasketballFull men's basketball page ›
Women's BasketballFull women's basketball page ›
Women's VolleyballFull women's volleyball page ›
8-17L4
1-9 over the last 10
- Home
- 3-10
- Away
- 5-7
| No games scheduled in the next 7 days |
| L | 0-3 | at #49 South Dakota Coyotes | Nov 14 |
| L | 0-3 | at #83 South Dakota State Jackrabbits | Nov 12 |
| L | 0-3 | at #95 North Dakota State Bison | Nov 7 |
| L | 2-3 | vs #212 Kansas City Kangaroos | Oct 31 |
| W | 3-0 | vs #314 Oral Roberts Golden Eagles | Oct 29 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
7-9-2Season over
3-6-1 over the last 10
- Home
- 5-4-1
- Away
- 2-5-1
- Goals scored
- 36
- Allowed
- 23
| No games scheduled in the next 7 days |
| W | 1-0 | at #141 South Dakota | Nov 1 |
| L | 0-1 | vs #69 South Dakota State | Oct 29 |
| L | 0-3 | at #188 North Dakota State | Oct 24 |
| L | 0-1 | at #53 Oral Roberts | Oct 18 |
| W | 1-0 | at #275 Kansas City | Oct 15 |
# is the opponent's rank in today's Power Rating.